Revised Jun 28 2021
117)
H | K | F | Courses | Winds | Ther. | Rems Friday 21st March 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | SSE | N | " | Squally Wr. | ||||||||||||||||||||||||
2 | 5 | 6 | NW | In 2nd Reef M. & 3d Reef F. Topsl and down Main T. Gt Yard. | ||||||||||||||||||||||||||
3 | 7 | WBN | ||||||||||||||||||||||||||||
4 | 8 | 53¼° | Violent squalls and a very hard Gale that gave us scarce time to bring the Ship too under the Mizn Staysail. | |||||||||||||||||||||||||||
5 | 6 | |||||||||||||||||||||||||||||
6 | 1 | SEBE | SWBS | |||||||||||||||||||||||||||
7 | 1 | SEBS | SW | |||||||||||||||||||||||||||
8 | 1 | 2 | 48° | No Ground at 50 fms. | ||||||||||||||||||||||||||
9 | 1 | " | " | " | The Sea running so very high I was obliged to set the M Topsl close reefed to prevent accident from heavy Wr. Rolls, and the Ship lay too much better. | |||||||||||||||||||||||||
10 | 1 | 2 | SSW | WNW | ||||||||||||||||||||||||||
11 | 1 | 4 | ||||||||||||||||||||||||||||
12 | 1 | 4 | 47° | |||||||||||||||||||||||||||
1 | 1 | 4 | S | W | More Moderate, set the Foresail. | |||||||||||||||||||||||||
2 | 2 | " | " | " | " | Set the Fore Topsl close Reefed & Main Sail. | ||||||||||||||||||||||||
3 | 2 | 2 | ||||||||||||||||||||||||||||
4 | 2 | SBW | WBS | 47¼° | More Modt. set the close Reefed Mizn Topsl. | |||||||||||||||||||||||||
5 | 2 | SSW | West | |||||||||||||||||||||||||||
6 | 2 | 2 | " | " | " | Out 4th & 3d. Reefs. | ||||||||||||||||||||||||
7 | 3 | 4 | ||||||||||||||||||||||||||||
8 | 5 | 49° | Fresh Gale and fair Wr. |
At 20h..19′ Latd. 58.. 9 So Longd. T Keeper 65...56 W. | ||||||||||||||||||||||||||
9 | 4 | 6 | " | " | " | Out 2nd Reef M. Topsl unbent the Old Mainsail and bent a New One. Very Squally in 3d Reefs. | ||||||||||||||||||||||||
10 | 4 | 4 | " | " | ||||||||||||||||||||||||||
11 | 4 | 2 | ||||||||||||||||||||||||||||
12 | 3 | SEBS | SWBS | 51° | Light Winds & Cloudy, but got a good Observation. Saw a Whale, an Ice Bird & some Albatrosses. The Course in lying too is the Medium of her coming to, and falling off, and I allow One Mile more drift than the Log gives. | |||||||||||||||||||||||||
77 | Meridn.Alt. Center |
37°..54′ | ||||||||||||||||||||||||||||
8183 | ||||||||||||||||||||||||||||||
8260 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
(118
The Gale of this day came on very quick upon us, so that we had scarce time to secure our Sails, the Wind also was very violent and the Sea in the Course of a few Hours became breaking and very troublesome to us. We had now begun to look out for our Equinoctial Gale, and being all prepared we cared little about it, however the short continuance was very agreeable, but as I expected a repetition, it induced me to keep in with the Coast of Patagonia and at Noon as I feared the Wind came more to the Southward. I suppose C. Virgin Mary to bear So.50Wt. dist. 33 leagues and the NW of the Falklands Islands Et8So. dist 43 leagues.