

Feb 23, 1788 Home Logbook Feb 25, 1788
Revised Jun 28 2021
87)
| H | K | F | Courses | Winds | Rems. Sunday 24th. Feby. 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | SWBW | NW | Fresh Breezes and fair open Cloudy Wr. Unbent the Driver and bent a Mizen | |||||||||||||||||||||||||
| 2 | 5 | 5 | ||||||||||||||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||||||||||||
| 4 | 2 | 6 | SW | NWBW | Looking Squally and unsettled. In 1st Reefs. | |||||||||||||||||||||||||
| 5 | 2 | SSW | WBN | Empd an half hour at the Pumps as usual. Squally & Rain. | ||||||||||||||||||||||||||
| 6 | 4 4 | West WSW | SSW S | |||||||||||||||||||||||||||
| 7 | }1 | WSW | Calm | & Rain | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||
| 9 | }1 | Do | ||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||
| 11 | " | 4 | SW | WNW | ||||||||||||||||||||||||||
| 12 | " | 4 | " | " | These last 4 hours continual Small Rain | |||||||||||||||||||||||||
| 1 | 1 | " | WBS | NNW | ||||||||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||||||||||
| 3 | 2 | WSW | NWBN | |||||||||||||||||||||||||||
| 4 | 1 | 1 | " | " | Squally and Rain | |||||||||||||||||||||||||
| 5 | " | 4 | SWBS | NW | ||||||||||||||||||||||||||
| 6 | }1 | SSW | Calm | and Hard Rain filled nearly a Ton of Water | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||
| 8 | 1 | SSW | WNW |
At 20h..16′ Latd 27°..48′ So Longd T Keeper 39..34 W | ||||||||||||||||||||||||||
| 9 | " | 4 | WSW | NWBN | Light Airs up all wet Cloaths and every thing from below & washed & dryed Ship. Caught a Shark. | |||||||||||||||||||||||||
| 10 | " | 4 | ||||||||||||||||||||||||||||
| 11 | 1 | SSW | West | |||||||||||||||||||||||||||
| 12 | 1 | " | " | Fair Wr. and Cloudy Swell from the Northwd. | ||||||||||||||||||||||||||
| 35 | Meridn. Altd. Center | 71°34′ | ||||||||||||||||||||||||||||
| 5867 | ||||||||||||||||||||||||||||||
| 5902 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 23, 1788 Home Logbook Feb 25, 1788