

Feb 22, 1788 Home Logbook Feb 24, 1788
Revised Jun 28 2021
(86
| H | K | F | Courses | Winds | Rems. Saturday 23d Feby 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | " | SWBW | North | Very fine pleasant Wr. Empd. serviceing and repairing the Rigging and other necessary duties. | |||||||||||||||||||||||||
| 2 | 5 | 6 | ||||||||||||||||||||||||||||
| 3 | 5 | 3 | ||||||||||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||||||||||
| 5 | 5 |
At 5h..12′ Latd. 26°..13′ So Longd T Keeper 37..13 W | ||||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||||||||||
| 8 | 6 | |||||||||||||||||||||||||||||
| 9 | 6 | 4 | " | NNW | ||||||||||||||||||||||||||
| 10 | 6 | 4 | ||||||||||||||||||||||||||||
| 11 | 6 | 4 | ||||||||||||||||||||||||||||
| 12 | 6 | 4 | " | " | [?] in M T Mt Steering Sails | |||||||||||||||||||||||||
| 1 | 7 | [Light breezes?] & fair Wr. | ||||||||||||||||||||||||||||
| 2 | 7 | |||||||||||||||||||||||||||||
| 3 | 7 | |||||||||||||||||||||||||||||
| 4 | 7 | " | " | In lower Steering Sails | ||||||||||||||||||||||||||
| 5 | 7 | 3 | ||||||||||||||||||||||||||||
| 6 | 6 | 3 | ||||||||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||||||||
| 8 | 7 | 2 | " | " | Fresh Breezes and fair Wr. Saw some small bunches of Rockweed. |
At 20h..6′ Latd. 27°..06′ So Longd T Keeper 38..44 W | ||||||||||||||||||||||||
| 9 | 7 | |||||||||||||||||||||||||||||
| 10 | 7 | 4 | Very hot Wind which I attribute to its passing from the Continent. | |||||||||||||||||||||||||||
| 11 | 7 | |||||||||||||||||||||||||||||
| 12 | 7 | " | SW | NNWBW | Do. Wr. In M Top Mt Steering Sail | |||||||||||||||||||||||||
| 153 | Meridn. Altd. Center | 72°23′ | ||||||||||||||||||||||||||||
| 5714 | ||||||||||||||||||||||||||||||
| 5867 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 22, 1788 Home Logbook Feb 24, 1788