

Dec 18-23, 1787 Home Logbook Dec 25, 1787
Revised Jun 27 2021
(12
| H | K | F | Courses | Winds | Rems. Monday 24th. Decer. 1787 in the Channel | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | WBS | East | Strong Breezes and Cloudy Wr. | |||||||||||||||||||||||
| 2 | 7 | 6 | " | The Bill of Portland NNE dist 5 leagues from Whence I take my Departure allowing it in 50°..30′No. 2°..30″West. | ||||||||||||||||||||||||
| 3 | 8 | West | ||||||||||||||||||||||||||
| 4 | 8 | " | " | Squally with Sleet, One of the People in furling the Main Top Gt sail fell Over & was saved by Catching hold of the Main T. Mast Stay by Which he came down not at all hurt. Hard Gales with Sleet Close Reefed the Main & Fore Topsails. Handed the Mizen Topsl. and Mainsail. Got all the Dead lights in and Hatches battened down. | ||||||||||||||||||||||||
| 5 | 8 | |||||||||||||||||||||||||||
| 6 | 8 | 6 | " | " | ||||||||||||||||||||||||
| 7 | 8 | 4 | ||||||||||||||||||||||||||
| 8 | 8 | 4 | ||||||||||||||||||||||||||
| 9 | 8 | 4 | W½S | |||||||||||||||||||||||||
| 10 | 8 | 4 | " | " | A Very heavy Sea Struck us on the Larboard Quarter & carried away a Sweep and Spritsail Topsail Yard. | |||||||||||||||||||||||
| 11 | 9 | " | ||||||||||||||||||||||||||
| 12 | 9 | " | " | " | Heavy Squalls & Rain with a high Sea which obliges me to Carry much Sail to prevent it breaking over us. | |||||||||||||||||||||||
| 1 | 4 4 | 4 4 | WBS | |||||||||||||||||||||||||
| 2 | 8 | 6 | ||||||||||||||||||||||||||
| 3 | 9 | " | ||||||||||||||||||||||||||
| 4 | 8 | 6 | ||||||||||||||||||||||||||
| 5 | 8 | 2 | ||||||||||||||||||||||||||
| 6 | 8 | 2 | ||||||||||||||||||||||||||
| 7 | 8 | 2 | ||||||||||||||||||||||||||
| 8 | 8 | 2 | " | " | A Sea struck us on the larboard Quarter and Stove the Dead light in and Shipt a great deal of Water, got another Dead light in and dryed the Ship but some of the bread has got damaged. | |||||||||||||||||||||||
| 9 | * | " | NE | |||||||||||||||||||||||||
| 10 | 8 | " | ||||||||||||||||||||||||||
| 11 | 8 | 4 | NEBN | No abatement of the Gale. Several Sail in sight lying too. Ordered all Wet Cloaths to be taken by the Fire to dry. | ||||||||||||||||||||||||
| 12 | 8 | 4 | " | " | ||||||||||||||||||||||||
| 203 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Dec 18-23, 1787 Home Logbook Dec 25, 1787