

Dec 1, 1787 Home Logbook Dec 3-6, 1787
Revised Jun 27 2021
5)
| H | K | F | Courses | Winds | Rems. on Sunday Dec. 2nd 1787 Off the Isle of Wight |
|---|---|---|---|---|---|
| 1 | " | " | WBS | SBW | Moderate and Cloudy Wr. threatning Dirt. |
| 2 | |||||
| 3 | |||||
| 4 | " | " | " | " | Dunnose North 6 leagues. |
| 5 | |||||
| 6 | 1 | 4 | WSW | S | Dunnose NBE½Et |
| 7 | 1 | 4 | |||
| 8 | 1 | 5 | WBS | SBW | Fresh Gales and Cloudy. Tkd. ship. Under Dble Reefs. |
| 9 | 1 | 4 | SE | SSW | |
| 10 | 2 | ||||
| 11 | 2 | 1 | |||
| 12 | 2 | 1 | " | " | Wore Ship. |
| 1 | 2 | 4 | West | ||
| 2 | 2 | 5 | WBS | SBW | |
| 3 | 2 | 2 | |||
| 4 | 2 | 2 | " | " | Strong Gales and Cloudy. |
| 5 | 2 | 3 | West | SSW | |
| 6 | 2 | ||||
| 7 | 2 | ||||
| 8 | 1 2 | 2 | NE | " | Do. with thick rainy Wr. which determined me to bear away for Spithead. |
| 9 | |||||
| 10 | 6 | " | " | " | Saw Dunnose SEBS and the Needles N½W. Steered for the Needles and at 11 past them, when I took on board Robert Corke Pilot neither the Master or Myself having ever been through. At Noon Do. Wr. & Wind baffling. Abreast of Yarmouth. |
| 11 | |||||
| 12 |
Dec 1, 1787 Home Logbook Dec 3-6, 1787