Revised Jun 21 2021
Births:
Deaths:
Remarks:
Populuation | |||
---|---|---|---|
Adults | Children | ||
Male | Female | Male | Female |
26 | 29 | 35 | 35 |
125 |
Males | Females | Children | Age |
---|---|---|---|
Young, Simon (1823) | Christian, Mary Buffett (1828) | Young, Arthur Herbert (1873) | 16 |
(Warren, Samuel Russell) | Christian, Agnes (1841) | Warren, Julia Clara (1874) Warren, Thursday M. S. (1875) Warren, Francis F. C. (1877) | 15 14 12 |
Christian, Alphonso Downs (1846) | McCoy, Sarah (1843) | Christian, Harry Albert (1872) Christian, Dorcas Almira (1873) Christian, Reuben Stanhope (1875) Christian, Sarah A. B. (1877) Christian, Mary Louisa (1879) Christian, Elizabeth Jane (1882) Christian, Augusta R. L. (1883) Christian, William Lancy (1886) | 17 16 14 12 10 7 6 3 |
Christian, Elias (1845) | Young, Mary Elizabeth (1849) | Christian, Sarah Elizabeth (1874) Christian, George Lindsay (1876) Christian, Sidney E. A. (1880) Christian, Harry Williams (1882) Christian, Clara M. L. (1882) Christian, Emily Mabel (1884) Christian, James Bromley (1888) | 15 13 9 7 7 5 1 |
McCoy, James Russell (1845) | Young, Eliza C. P. (1847) | McCoy, Maria E. M. (1874) McCoy, Sarah Nettie (1876) McCoy, Winifred Florence (1879) McCoy, Adelia C. J. (1880) | 15 13 10 9 |
Christian, Daniel (1855) | McCoy, Harriett Melissa (1847) | Christian, Robert Ernest (1872) Christian, Henry Herbert (1874) Christian, Thomas Albert (1876) Christian, Edgar Allen (1879) Christian, Clarice Matilda (1880) Christian, George Leopold (1882) Christian, Frederick Martin (1883) Christian, Mima Edith (1889) | 17 15 13 10 9 7 6 |
(Young, Robert (1850)) | (McCoy, Alice Sophia (1848)) | Young, Roberta Mary Alice (1872) | 17 |
McCoy, Alice Sophia (1848) | Butler, Alice Lily (1878) Butler, Rosalinda Eliza (1878) | 11 11 | |
Young, Benjamin Stanley (1851) | McCoy, Rebecca H. A. (1853) | Young, Mercy Dora (1873) Young, Margaret Lucy (1874) Young, Bejamin A. S. (1876) Young, Marian Edith (1877) Young, Robert Stanley (1878) Young, Ethel Virginia (1882) Young, Walter F. P. (1886) | 16 15 13 12 11 6 3 |
Young, George E. S. (1857) | Young, Sarah Grace (1856) | Young, Charles Austin (1878) Young, Laura Moreland (1881) | 11 8 |
Young, William H. C. (1864) | (Nettie(?)) | Young, Mary L. R. (1879) Young, Nesta Amelia (1885) Young, Alonzo O. H. (1888) | 10 4 1 |
Christian, Francis Hickson (1859) | Young, Eunice J. L. (1858) | Christian, Richard Edgar (1882) Christian, Charles R. P. (1883) Christian, Caroline Agatha (1886) Christian, Andrew Stevens (1888) Christian, Sophia Nina (1889) | 7 6 3 1 |
Coffin, Philip Cook | Warren, Mary Jane Florence (1866) | Coffin, Mary Florence (1882) Coffin, Selina Isabella (1884) Coffin, Samuel Eugene (1886) Coffin, Esther Godfrey (1887) Coffin, Freeman Everette (1889) | 7 5 3 2 |
(Christian, Phillip Howland (1865)) | Warren, Gertrude Eliza (1867) | Christian, Agnes Lottie (1881) Christian, Eveline C. C. (1886) Christian, Thornton Gilbert (1888) | 8 3 1 |
Young, William Alfred (1863) | Young, Mercy A. L. (1858) | Young, Ida Elsie (1885) Young, Theodore Alwyn (1887) | 4 2 |
McCoy, Matthew Edmond (1868) | Christian, Harriet (1864) | McCoy, Rita Stella (1889) | |
Warren, James Sanford (1864) | Young, Ellen Catherine (1866) | Warren, Elliott Archibald (1887) Warren, Philip A. C. (1889) | 2 |
Young, Charles C. V. (1850) | Christian, Alice Helena (1866) | Young, Charles Raymond (1887) Young, Edwin Carlton (1889) | 2 |
Christian, Bert James (1865) | Young, Margaret Augusta (1867) | Young, Norris Henry (1887) | 2 |
Young, Samuel H. S. (1867) | McCoy, Margaret Eliza (1871) | Young, Anne Pink (1889) | |
Christian, Gerard B. R. (1870) | Christian, Helen A. J. (1867) | Christian, Robert Elliott (1889) | |
McCoy, Mary Ann (1851) | |||
Christian, Ernest Heywood (1853) | |||
Young, Rosalind Amelia (1853) | |||
Young, Elizabeth Maud (1858) | |||
Christian, William H. G. (1860) | |||
Young, Helena Beatrice (1864) | |||
McCoy, Mary Emily (1865) | |||
Young, Sarah Mareta Wood (1866) | |||
Young, Charles Wright (1867) | |||
Christian, Mary Beth (1868) | |||
Christian, Leonard E. C. (1868) | |||
Young, John Lorenzo (1869) | |||
Warren, Catherine Edith (1869) | |||
Christian, Edward (1870) | |||
Warren, Anne Elizabeth (1871) | |||
Christian, Martha Julia (1871) | |||
Young, Moses (1829) | McCoy, Albina (1828) | ||
Buffett, Robert Pitcairn (1830) | |||
Christian, Thursday October (1820) |