Revised Jun 21 2021
Births:
Deaths:
Remarks:
Populuation | |||
---|---|---|---|
Adults | Children | ||
Male | Female | Male | Female |
23 | 25 | 27 | 33 |
108 |
Males | Females | Children | Age |
---|---|---|---|
Young, Simon (1823) | Christian, Mary Buffett (1828) | Young, John Lorenzo (1869) Young, Arthur Herbert (1873) | 16 12 |
(Warren, Samuel Russell) | Christian, Agnes (1841) | Warren, Catherine Edith (1869) Warren, Anne Elizabeth (1871) Warren, Julia Clara (1874) Warren, Thursday M. S. (1875) Warren, Francis F. C. (1877) | 16 14 11 10 8 |
Christian, Alphonso Downs (1846) | McCoy, Sarah (1843) | Christian, Mary Beth (1868) Christian, Gerard B. R. (1870) Christian, Harry Albert (1872) Christian, Dorcas Almira (1873) Christian, Reuben Stanhope (1875) Christian, Sarah A. B. (1877) Christian, Mary Louisa (1879) Christian, Elizabeth Jane (1882) Christian, Augusta R. L. (1883) | 17 15 13 12 10 8 6 3 2 |
Christian, Elias (1845) | Young, Mary Elizabeth (1849) | Christian, Leonard E. C. (1868) Christian, Edward (1870) Christian, Sarah Elizabeth (1874) Christian, George Lindsay (1876) Christian, Sidney E. A. (1880) Christian, Harry Williams (1882) Christian, Clara M. L. (1882) Christian, Emily Mabel (1884) | 17 15 11 9 5 3 3 1 |
McCoy, James Russell (1845) | Young, Eliza C. P. (1847) | McCoy, Matthew Edmond (1868) McCoy, Margaret Eliza (1871) McCoy, Maria E. M. (1874) McCoy, Sarah Nettie (1876) McCoy, Winifred Florence (1879) McCoy, Adelia C. J. (1880) | 17 14 11 9 6 5 |
Christian, Daniel (1855) | McCoy, Harriett Melissa (1847) | Christian, Martha Julia (1871) Christian, Robert Ernest (1872) Christian, Henry Herbert (1874) Christian, Thomas Albert (1876) Christian, Edgar Allen (1879) Christian, Clarice Matilda (1880) Christian, George Leopold (1882) Christian, Frederick Martin (1883) | 14 13 11 9 6 5 3 2 |
(Young, Robert (1850)) | (McCoy, Alice Sophia (1848)) | Young, Roberta Mary Alice (1872) | 13 |
McCoy, Alice Sophia (1848) | Butler, Alice Lily (1878) Butler, Rosalinda Eliza (1878) | 7 7 | |
Young, Benjamin Stanley (1851) | McCoy, Rebecca H. A. (1853) | Young, Mercy Dora (1873) Young, Margaret Lucy (1874) Young, Bejamin A. S. (1876) Young, Marian Edith (1877) Young, Robert Stanley (1878) Young, Ethel Virginia (1882) | 12 11 9 8 7 3 |
Young, George E. S. (1857) | Young, Sarah Grace (1856) | Young, Charles Austin (1878) Young, Laura Moreland (1881) | 7 4 |
Young, William H. C. (1864) | (Nettie(?)) | Young, Mary L. R. (1879) Young, Nesta Amelia (1885) | 6 |
Christian, Francis Hickson (1859) | Young, Eunice J. L. (1858) | Christian, Richard Edgar (1882) Christian, Charles R. P. (1883) | 3 2 |
Coffin, Philip Cook | Warren, Mary Jane Florence (1866) | Coffin, Mary Florence (1882) Coffin, Selina Isabella (1884) | 3 1 |
Christian, Phillip Howland (1865) | Warren, Gertrude Eliza (1867) | Christian, Agnes Lottie (1881) | 4 |
Young, William Alfred (1863) | Young, Mercy A. L. (1858) | Young, Ida Elsie (1885) | |
Volk, Albert John | Young, Mary Ann (1855) | Volk, Ernest Percy (1882) Volk, Walter A. (1884) | 3 1 |
Young, Charles C. V. (1850) | |||
McCoy, Mary Ann (1851) | |||
Christian, Ernest Heywood (1853) | |||
Young, Rosalind Amelia (1853) | |||
Young, Elizabeth Maud (1858) | |||
Christian, William H. G. (1860) | |||
Young, Helena Beatrice (1864) | |||
Warren, James Sanford (1864) | |||
Christian, Harriet (1864) | |||
Christian, Bert James (1865) | |||
McCoy, Mary Emily (1865) | |||
Young, Ellen Catherine (1866) | |||
Young, Sarah Mareta Wood (1866) | |||
Christian, Alice Helena (1866) | |||
Young, Charles Wright (1867) | |||
Young, Margaret Augusta (1867) | |||
Young, Samuel H. S. (1867) | |||
Christian, Helen Amelia Jane (1867) | |||
Young, Moses (1829) | McCoy, Albina (1828) | ||
Buffett, Robert Pitcairn (1830) | |||
Christian, Thursday October (1820) |