Revised Jun 21 2021
Births:
Deaths:
Marriages:
Departures:
Remarks:
Populuation | |||
---|---|---|---|
Adults | Children | ||
Male | Female | Male | Female |
20 | 22 | 28 | 35 |
105 |
Males | Females | Children | Age |
---|---|---|---|
Young, Moses (1829) | McCoy, Albina (1828) | Young, Ellen Catherine (1866) Young, Charles Wright (1867) Young, Samuel H. S. (1867) | 16 15 15 |
(Young, William Mayhew (1827)) | Young, Margaret Augusta (1867) | 15 | |
Christian, Thursday October (1820) | Young, Mary Polly (1825) | Christian, Charles Benjamin (1865) | 17 |
Young, Simon (1823) | Christian, Mary Buffett (1828) | Young, Sarah Mareta Wood (1866) Young, John Lorenzo (1869) Young, Arthur Herbert (1873) | 16 13 9 |
Buffett, Robert Pitcairn (1830) | Young, Lydia (1832) | ||
(Warren, Samuel Russell) | Christian, Agnes (1841) | Warren, Catherine Edith (1869) Warren, Anne Elizabeth (1871) Warren, Julia Clara (1874) Warren, Thursday M. S. (1875) Warren, Francis F. C. (1877) | 13 11 8 7 5 |
Christian, Alphonso Downs (1846) | McCoy, Sarah (1843) | Christian, Alice Helena (1866) Christian, Mary Beth (1868) Christian, Gerard B. R. (1870) Christian, Harry Albert (1872) Christian, Dorcas Almira (1873) Christian, Reuben Stanhope (1875) Christian, Sarah A. B. (1877) Christian, Mary Louisa (1879) Christian, Elizabeth Jane (1882) | 16 14 12 10 9 7 5 3 |
Christian, Elias (1845) | Young, Mary Elizabeth (1849) | Christian, Bert James (1865) Christian, Helen Amelia Jane (1867) Christian, Leonard E. C. (1868) Christian, Edward (1870) Christian, Sarah Elizabeth (1874) Christian, George Lindsay (1876) Christian, Sidney E. A. (1880) Christian, Harry Williams (1882) Christian, Clara M. L. (1882) | 17 15 14 12 8 6 2 |
McCoy, James Russell (1845) | Young, Eliza C. P. (1847) | McCoy, Mary Emily (1865) McCoy, Amelia Ann (1867) McCoy, Matthew Edmond (1868) McCoy, Margaret Eliza (1871) McCoy, Maria E. M. (1874) McCoy, Sarah Nettie (1876) McCoy, Winifred Florence (1879) McCoy, Adelia C. J. (1880) | 17 15 14 11 8 6 3 2 |
Christian, Daniel (1855) | McCoy, Harriett Melissa (1847) | Christian, Martha Julia (1871) Christian, Robert Ernest (1872) Christian, Henry Herbert (1874) Christian, Thomas Albert (1876) Christian, Edgar Allen (1879) Christian, Clarice Matilda (1880) Christian, George Leopold (1882) | 11 10 8 6 3 2 |
(Young, Robert (1850)) | (McCoy, Alice Sophia (1848)) | Young, Roberta Mary Alice (1872) | 10 |
McCoy, Alice Sophia (1848) | Butler, Alice Lily (1878) Butler, Rosalinda Eliza (1878) | 4 4 | |
Young, Benjamin Stanley (1851) | McCoy, Rebecca H. A. (1853) | Young, Mercy Dora (1873) Young, Margaret Lucy (1874) Young, Bejamin A. S. (1876) Young, Marian Edith (1877) Young, Robert Stanley (1878) Young, Ethel Virginia (1882) | 9 8 6 5 4 |
Young, George E. S. (1857) | Young, Sarah Grace (1856) | Young, Charles Austin (1878) Young, Laura Moreland (1881) | 4 1 |
Young, William H. C. (1864) | (Nettie(?)) | Young, Mary L. R. (1879) | 3 |
Christian, Francis Hickson (1859) | Young, Eunice J. L. (1858) | Christian, Richard Edgar (1882) | |
Coffin, Philip Cook | Warren, Mary Jane Florence (1866) | Coffin, Mary Florence (1882) | |
Christian, Phillip Howland (1865) | Warren, Gertrude Eliza (1867) | Christian, Agnes Lottie (1881) | 1 |
Young, William Alfred (1863) | Young, Mercy A. L. (1858) | ||
Volk, Albert John | Young, Mary Ann (1855) | Volk, Ernest Percy (1882) | |
Young, Charles C. V. (1850) | |||
McCoy, Mary Ann (1851) | |||
Christian, Ernest Heywood (1853) | |||
Young, Rosalind Amelia (1853) | |||
Young, Elizabeth Maud (1858) | |||
Christian, William H. G. (1860) | |||
Young, Helena Beatrice (1864) | |||
Warren, James Sanford (1864) | |||
Christian, Harriet (1864) | |||
Mills, Elizabeth (1791) |