Revised Jun 21 2021
Births:
Deaths:
Remarks:
Populuation | |||
---|---|---|---|
Adults | Children | ||
Male | Female | Male | Female |
14 | 18 | 28 | 26 |
86 |
Males | Females | Children | Age |
---|---|---|---|
Young, Moses (1829) | McCoy, Albina (1828) | Young, Mathew Richard (1860) Young, William H. C. (1864) Young, Ellen Catherine (1866) Young, Charles Wright (1867) Young, Samuel H. S. (1867) | 16 12 10 9 9 |
(Young, William Mayhew (1827)) | Young, Maria Jane (1862) Young, Helena Beatrice (1864) Young, Margaret Augusta (1867) | 14 12 9 | |
Christian, Thursday October (1820) | Young, Mary Polly (1825) | Christian, Francis Hickson (1859) Christian, William H. G. (1860) Christian, Harriet (1864) Christian, Charles Benjamin (1865) | 17 16 12 11 |
Young, Simon (1823) | Christian, Mary Buffett (1828) | Young, William Alfred (1863) Young, Esther Maria (1865) Young, Sarah Mareta Wood (1866) Young, John Lorenzo (1869) Young, Arthur Herbert (1873) | 13 11 10 7 3 |
Buffett, Robert Pitcairn (1830) | Young, Lydia (1832) | ||
Warren, Samuel Russell | Christian, Agnes (1841) | Warren, James Sanford (1864) Warren, Mary Jane Florence (1866) Warren, Gertrude Eliza (1867) Warren, Catherine Edith (1869) Warren, Anne Elizabeth (1871) Warren, Julia Clara (1874) Warren, Thursday M. S. (1875) | 12 10 9 7 5 2 1 |
Christian, Alphonso Downs (1846) | McCoy, Sarah (1843) | Christian, Phillip Howland (1865) Christian, Alice Helena (1866) Christian, Mary Beth (1868) Christian, Gerard B. R. (1870) Christian, Harry Albert (1872) Christian, Dorcas Almira (1873) Christian, Reuben Stanhope (1875) | 11 10 8 6 4 3 1 |
Christian, Elias (1845) | Young, Mary Elizabeth (1849) | Christian, Bert James (1865) Christian, Helen Amelia Jane (1867) Christian, Leonard E. C. (1868) Christian, Edward (1870) Christian, Edwin (1872) Christian, Sarah Elizabeth (1874) Christian, George Lindsay (1876) | 11 9 8 6 4 2 |
McCoy, James Russell (1845) | Young, Eliza C. P. (1847) | McCoy, Mary Emily (1865) McCoy, Amelia Ann (1867) McCoy, Matthew Edmond (1868) McCoy, Margaret Eliza (1871) McCoy, Robert Frederick (1873) McCoy, Maria E. M. (1874) McCoy, Sarah Nettie (1876) | 11 9 8 5 3 2 |
Christian, Daniel (1855) | McCoy, Harriett Melissa (1847) | Christian, Martha Julia (1871) Christian, Robert Ernest (1872) Christian, Henry Herbert (1874) Christian, Thomas Albert (1876) | 5 4 2 |
(Young, Robert (1850)) | (McCoy, Alice Sophia (1848)) | Young, Roberta Mary Alice (1872) | 4 |
Butler, Peter John | McCoy, Alice Sophia (1848) | ||
Young, Benjamin Stanley (1851) | McCoy, Rebecca H. A. (1853) | Young, Mercy Dora (1873) Young, Margaret Lucy (1874) Young, Bejamin A. S. (1876) | 3 2 |
Young, Charles C. V. (1850) | |||
McCoy, Mary Ann (1851) | |||
Christian, Ernest Heywood (1853) | |||
Young, Rosalind Amelia (1853) | |||
Young, Mary Ann (1855) | |||
Young, Sarah Grace (1856) | |||
Young, George E. S. (1857) | |||
Young, Eunice J. L. (1858) | |||
Young, Mercy A. L. (1858) | |||
Young, Elizabeth Maud (1858) | |||
Mills, Elizabeth (1791) |