Revised Jun 21 2021
Births:
Returns:
Marriages:
Remarks:
Absalom Quintal (1836), Henry Joshua Quintal (1836), Polly Christian (1836),
and Jane Agnes Nobbs (1836), age 18, moved to adults.
Populuation | |||
---|---|---|---|
Adults | Children | ||
Male | Female | Male | Female |
41 | 35 | 50 | 59 |
185 |
Males | Females | Children | Age |
---|---|---|---|
Quintal, Arthur (1795) | Quintal, Nathaniel (1837) Quintal, Joseph (1839) Quintal, Cornelius (1841) Quintal, Mary (1843) | 17 15 13 11 | |
Adams, Dinah (1796) | Quintal, Caleb (1837) | 17 | |
Buffett, John | Young, Dorothy (1794) | Buffett, Eveline H. E. (1849) | 5 |
Evans, John | Adams, Rachel (1797) | Evans, Dinah (1837) Evans, Martha (1839) | 17 15 |
(Buffett, John) | Christian, Ephraim (1845) | 9 | |
(Christian, Maria (1816)) | Quintal, Ellen (1837) Quintal, Maria Elizabeth (1838) | 17 16 | |
Quintal, William (1817) | Christian, Maria (1816) | Quintal, John (1841) Quintal, Oliver Macy (1842) Quintal, Edward (6-1844) Quintal, Abby L. T. (1846) Quintal, Helen Amelia (1848) Quintal, Frances Adelaide (1851) Quintal, Alice Maud (1853) | 13 12 10 8 6 3 1 |
Christian, Peggy (1815) | Christian, Maria Lucy (1838) Christian, Isabella Emily (1839) Christian, John Stephen (1843) Christian, Nathan (1845) Christian, William B. S. (1847) Christian, Abigail L. D. (1849) | 16 15 11 9 7 5 | |
Nobbs, George Hunn | Christian, Sarah (1810) | Nobbs, Ann Naomi (1838) Nobbs, James W. J. (1839) Nobbs, George E. C. (1843) Nobbs, Jemima Sarah (1845) Nobbs, Alfred Augustine (1846) Nobbs, Sydney Herbert (1848) | 16 15 11 9 8 6 |
Christian, Charles (1818) | Quintal, Charlotte (1822) | Christian, Catherine (1839) Christian, Andrew (1841) Christian, Adeline Sophia (1842) Christian, Gilbert Edwin (1844) Christian, Eleanor Clotilda (1846) Christian, Cordelia Ruth (1848) Christian, Lucy A. H. (1849) Christian, Emily Wellesley (1852) Christian, William H. H. (1853) | 15 13 12 10 8 6 5 2 1 |
Christian, Margaret (1822) | McCoy, Jane (1837) McCoy, Diana (1838) McCoy, Mary (1841) McCoy, Sarah (1843) McCoy, James Russell (1845) McCoy, Harriett Melissa (1847) McCoy, Alice Sophia (1848) McCoy, Mary Ann (1851) McCoy, Rebecca H. A. (1853) | 17 16 13 11 9 7 6 3 1 | |
Quintal, Arthur (1816) | Quintal, Martha (1822) | Quintal, Louisa Victoria Rose (1839) Quintal, Rhoda (1842) Quintal, Edward (7-1844) Quintal, Edmund J. N. (1846) Quintal, Rachel Hope (1849) Quintal, Julia Etheline (1851) | 14 11 9 8 5 3 |
Quintal, John (1820) | Young, Dinah (1824) | Quintal, John (1838) Quintal, Harriet Augusta (1840) Quintal, Matilda (1841) Quintal, Kezia (1843) Quintal, Hannah (1849) Quintal, Sarah Clara (1851) Quintal, Nancy A. P. (1854) | 16 14 13 11 5 3 |
Christian, Thursday October (1820) | Young, Mary Polly (1825) | Christian, Agnes (1841) Christian, Albert (1843) Christian, Elias (1845) Christian, Alphonso Downs (1846) Christian, Julia A. R. (1851) Christian, Ernest Heywood (1853) | 13 11 9 8 3 1 |
Adams, John (1827) | Quintal, Caroline (1827) | Adams, Pauline (1844) Adams, Gilbert W. F. (1845) Adams, Byron S. M. (1847) Adams, George Webb (1849) Adams, William W. D. (1851) Adams, Elizabeth Holman (1853) | 10 9 7 5 3 1 |
Christian, Isaac (1825) | Young, Miriam (1829) | Christian, Henry S. H. (1845) Christian, Almira Emeline (1847) Christian, Isaac Godfrey (1849) Christian, Leonard E. W. (1851) Christian, George H. P. (1853) | 9 7 5 3 1 |
Young, Simon (1823) | Christian, Mary Buffett (1828) | Young, Frederick L. F. (1846) Young, Eliza C. P. (1847) Young, Robert (1850) Young, Benjamin Stanley (1851) Young, Rosalind Amelia (1853) | 8 7 4 3 1 |
Buffett, John (1826) | Young, Elizabeth (1826) | Buffett, Henry Seymour (1847) Buffett, Joseph A. M. (1851) Buffett, Emily Evangeline (1853) | 7 3 1 |
Buffett, Thomas (1825) | Quintal, Louisa (1829) | Buffett, Emma Quintal (1846) Buffett, Mary E. O. (1854) | 8 |
Adams, Jonathan (1829) | Quintal, Phoebe (1824) | Adams, George C. C. (1848) Adams, Eliza Sabia (1849) Adams, Mary A. I. (1851) Adams, Augusta Ross (1853) Adams, Jonathan Lorenzo (1854) | 6 5 3 1 |
Young, Moses (1829) | Young, Jemima (1828) | Young, Mary Elizabeth (1849) Young, Charles C. V. (1850) | 5 4 |
Quintal, Abraham B. (1827) | Nobbs, Esther Maria (1832) | Quintal, Fairfax M. M. (1851) Quintal, John M. A. (1853) | 3 1 |
Young, George M.F. (1822) | Evans, Mary (1833) | Young, Robert C. G. (1850) Young, John Forrester (1852) Young, Emily Rachel (1854) | 4 2 |
McCoy, Daniel (1832) | Young, Lydia (1832) | ||
Buffett, David (1828) | Young, Martha (1830) | Buffett, Thomas Austin (1851) Buffett, Fortescue Moresby (1853) | 3 1 |
McCoy, Phillip (1830) | Quintal, Sarah (1835) | McCoy, Maria Edith (1852) McCoy, Angeline Ophelia (1854) | 2 |
Christian, Jacob (1833) | Christian, Henry Chads (1853) | 1 | |
Christian, Benjamin Claudius (1832) | Quintal, Eliza (1833) | Christian, Mary Emily (1852) Christian, Charles R. H. (1854) | 2 |
Nobbs, Fletcher Christian (1833) | Quintal, Susan (1833) | Nobbs, Kathleen Laura (1854) | |
Evans, William (1830) | Christian, Rebecca (1830) | Evans, Laura Agnes (1854) | |
Christian, Mary Ann (1793) | |||
Quintal, Matthew (1814) | |||
Quintal, Edward (1824) | |||
Quintal, James (1825) | |||
McCoy, Samuel (1826) | |||
Young, William Mayhew (1827) | |||
McCoy, Albina (1828) | |||
Quintal, Ruth (1829) | |||
Evans, John M. V. (1829) | |||
Nobbs, Reuben Elias (1830) | |||
Buffett, Robert Pitcairn (1830) | |||
Adams, Josiah Chester (1830) | |||
Christian, Charles Driver (1831) | |||
Young, Dorcas (1832) | |||
Nobbs, Francis Mason (1835) | |||
Buffett, Edward (1835) | |||
Evans, George Francis Mason (1835) | |||
Christian, Priscilla (1835) | |||
Quintal, Absalom (1836) | |||
Quintal, Henry Joshua (1836) | |||
Christian, Polly (1836) | |||
Nobbs, Jane Agnes (1836 | |||
Adams, George (1804) | |||
Adams, Hannah (1800) | |||
Mills, Elizabeth (1792) |