Revised Jun 20 2021
Births:
Deaths:
Remarks:
Thursday October Christian (1820), age 18, moved to adults.
Populuation | |||
---|---|---|---|
Adults | Children | ||
Male | Female | Male | Female |
17 | 19 | 34 | 30 |
100 |
Males | Females | Children | Age |
---|---|---|---|
Christian, Charles (1792) | Christian, Isaac (1825) | 13 | |
Quintal, Sarah (1797) | McCoy, Samuel (1826) McCoy, Albina (1828) McCoy, Daniel (1832) | 12 10 6 | |
(Quintal, Arthur (1795)) | Quintal, Phoebe (1824) Quintal, James (1825) Quintal, Caroline (1827) Quintal, Ruth (1829) | 14 13 11 9 | |
Quintal, Arthur (1795) | Christian, Mary (1819) | Quintal, Absalom (1836) Quintal, Nathaniel (1837) | 2 1 |
Young, William (1799) | Mills, Elizabeth (1792) | Young, Mary Polly (1825) Young, William Mayhew (1827) Young, Miriam (1829) Young, Dorcas (1832) Young, Lydia (1832) | 13 11 9 6 6 |
Quintal, Edward (1800) | Adams, Dinah (1796) | Quintal, Edward (1824) Quintal, Abraham B. (1827) Quintal, Louisa (1829) Quintal, Nancy (1831) Quintal, Susan (1833) Quintal, Henry Joshua (1836) Quintal, Caleb (1837) | 14 11 9 7 5 2 1 |
Adams, Hannah (1800) | Young, George M.F. (1822) Young, Simon (1823) Young, Elizabeth (1826) Young, Jemima (1828) Young, Martha (1830) | 16 15 12 10 8 | |
Buffett, John | Young, Dorothy (1794) | Buffett, Thomas (1825) Buffett, John (1826) Buffett, David (1828) Buffett, Robert Pitcairn (1830) Buffett, Edward (1835) | 13 12 10 8 3 |
Evans, John | Adams, Rachel (1797) | Evans, John M. V. (1829) Evans, William (1830) Evans, Mary (1833) Evans, George Francis Mason (1835) Evans, Dinah (1837) | 9 8 5 3 1 |
Adams, George (1804) | Young, Polly (1794) | Adams, John (1827) Adams, Jonathan (1829) Adams, Josiah Chester (1830) | 11 9 8 |
(Buffett, John) | Christian, Mary (1810) | Christian, Mary Buffett (1828) Christian, Benjamin Claudius (1832) | 10 6 |
(Christian, Maria (1816)) | Christian, Rebecca (1830) Christian, Charles Driver (1831) | 8 7 | |
Christian, Maria (1816) | Quintal, Eliza (1833) Quintal, Sarah (1835) Quintal, Ellen (1837) Quintal, Maria Elizabeth (1838) | 5 3 1 | |
(Christian, Peggy (1815)) | McCoy, Phillip (1830) | 8 | |
Christian, Fletcher (1812) | Christian, Peggy (1815) | Christian, Jacob (1833) Christian, Priscilla (1835) Christian, Polly (1836) Christian, Maria Lucy (1838) | 5 3 2 |
Nobbs, George Hunn | Christian, Sarah (1810) | Nobbs, Reuben Elias (1830) Nobbs, Esther Maria (1832) Nobbs, Fletcher Christian (1833) Nobbs, Francis Mason (1835) Nobbs, Jane Agnes (1836) Nobbs, Ann Naomi (1838) | 8 6 5 3 2 |
Young, Moses (1829) | 9 | ||
Christian, Charles (1818) | Quintal, Charlotte (1822) | ||
McCoy, Matthew (1819) | Christian, Margaret (1822) | McCoy, Jane (1837) McCoy, Diana (1838) | 1 |
Quintal, Arthur (1816) | Quintal, Martha (1822) | Quintal, Edmund Johnston (1838) | |
Quintal, John (1820) | Young, Dinah (1824) | Quintal, John (1838) | |
Christian, Mary Ann (1793) | |||
McCoy, William (1812) | |||
Quintal, Matthew (1814) | |||
Quintal, William (1817) | |||
Christian, Thursday October (1820) | |||
Maimiti | |||
Teraura |