Revised Jun 20 2021
Births:
Deaths:
Populuation | |||
---|---|---|---|
Adults | Children | ||
Male | Female | Male | Female |
12 | 14 | 28 | 19 |
73 |
Males | Females | Children | Age |
---|---|---|---|
Teraura | Christian, Thursday October (1820) | 11 | |
Christian, Charles (1792) | Christian, Charles (1818) Christian, Mary (1819) Christian, Margaret (1822) Christian, Isaac (1825) | 13 12 9 6 | |
McCoy, Daniel (1792) | Quintal, Sarah (1797) | McCoy, Matthew (1819) McCoy, Sarah (1824) McCoy, Samuel (1826) McCoy, Albina (1828) | 12 7 5 3 |
Quintal, Arthur (1795) | Quintal, Arthur (1816) Quintal, John (1820) Quintal, Charlotte (1822) Quintal, Phoebe (1824) Quintal, James (1825) Quintal, Caroline (1827) Quintal, Ruth (1829) | 15 11 9 7 6 4 2 | |
(Mills, Elizabeth (1792)) | Quintal, Matthew (1814) | 17 | |
Young, William (1799) | Mills, Elizabeth (1792) | Young, Mary Polly (1825) Young, William Mayhew (1827) Young, Miriam (1829) | 6 4 2 |
Quintal, Edward (1800) | Adams, Dinah (1796) | Quintal, William (1817) Quintal, Martha (1822) Quintal, Edward (1824) Quintal, Abraham B. (1827) Quintal, Louisa (1829) Quintal, Nancy (1831) | 14 9 7 4 2 |
Adams, Hannah (1800) | Young, George M.F. (1822) Young, Simon (1823) Young, Dinah (1824) Young, Elizabeth (1826) Young, Jemima (1828) Young, Martha (1830) | 9 8 7 5 3 1 | |
Buffett, John | Young, Dorothy (1794) | Buffett, Thomas (1825) Buffett, John (1826) Buffett, David (1828) Buffett, Robert Pitcairn (1830) | 6 5 3 1 |
Evans, John | Adams, Rachel (1797) | Evans, John M. V. (1829) Evans, William (1830) | 2 1 |
Adams, George (1804) | Young, Polly (1794) | Adams, John (1827) Adams, Jonathan (1829) Adams, Josiah Chester (1830) | 4 2 1 |
(Buffett, John) | Christian, Mary (1810) | Christian, Mary Buffett (1828) | 3 |
Christian, Maria (1816) | Christian, Rebecca (1830) Christian, Charles Driver (1831) | 1 | |
Christian, Peggy (1815) | McCoy, Phillip (1830) | 1 | |
Nobbs, George Hunn | Christian, Sarah (1810) | Nobbs, Reuben Elias (1830) | 1 |
Young, Moses (1829) | 2 | ||
Christian, Mary Ann (1793) | |||
Christian, Fletcher (1812) | |||
McCoy, William (1812) | |||
Quintal, John (1812) | |||
Maimiti |