Revised Jun 20 2021
Births:
| Populuation | |||
|---|---|---|---|
| Adults | Children | ||
| Male | Female | Male | Female |
| 10 | 17 | 16 | 7 |
| 50 | |||
| Males | Females | Children | Age |
|---|---|---|---|
| Adams, John | Teio | Adams, George (1804) | 16 |
| Christian, Thursday October (1790) | Teraura | Christian, Joseph John (1805) Christian, Charles (1808) Christian, Mary (1810) Christian, Polly (1814) Christian, Peggy (1815) Christian, Thursday October (1820) | 15 12 10 6 5 |
| Christian, Charles (1792) | Sarah | Christian, Sarah (1810) Christian, Fletcher (1812) Christian, Edward (1814) Christian, Maria (1816) Christian, Charles (1818) Christian, Mary (1819) | 10 8 6 4 2 1 |
| McCoy, Daniel (1792) | Quintal, Sarah (1797) | McCoy, William (1812) McCoy, Daniel (1814) McCoy, Hugh (1816) McCoy, Matthew (1819) | 8 6 4 1 |
| Quintal, Arthur (1795) | McCoy, Catherine (1800) | Quintal, Arthur (1816) Quintal, Catherine K. (1818) Quintal, John (1820) | 4 2 |
| Mills, Elizabeth (1792) | Quintal, John (1812) Quintal, Matthew (1814) | 8 6 | |
| Quintal, Edward (1800) | Adams, Dinah (1796) | Quintal, William (1817) | 3 |
| Christian, Mary Ann (1793) | |||
| Young, Dorothy (1794) | |||
| Young, Polly (1794) | |||
| Adams, Rachel (1797) | |||
| Young, Edward (1797) | |||
| Young, George (1797) | |||
| Young, Robert (1798) | |||
| Young, William (1799) | |||
| Quintal, Jane (1799) | |||
| Adams, Hannah (1800) | |||
| Vahineatua | |||
| Toofaiti | |||
| Maimiti | |||
| Teehuteaunua |