Revised Jun 20 2021
| Populuation | |||
|---|---|---|---|
| Adults | Children | ||
| Male | Female | Male | Female |
| 1 | 9 | 12 | 11 |
| 33 | |||
| Males | Females | Children | Age |
|---|---|---|---|
| (Adams, John) | Tinafanaea | ||
| (Vahineatua) | Mills, Elizabeth (1792) Mills, John (1794) | 9 7 | |
| Adams, John | Vahineatua | Adams, Dinah (1796) Adams, Rachel (1797) Adams, Hannah (1800) | 5 4 1 |
| (Maimiti) | Christian, Thursday October (1790) Christian, Charles (1792) Christian, Mary Ann (1793) | 11 9 8 | |
| Maimiti | Young, Dorothy (1794) Young, Edward (1797) Young, James (1799) | 7 4 2 | |
| Toofaiti | Young, Polly (1794) Young, George (1797) Young, Robert (1798) Young, William (1799) | 7 4 3 2 | |
| Teio | Sarah* McCoy, Daniel (1792) McCoy, Catherine (1800) | 12 9 1 | |
| Quintal, Matthew (1791) Quintal, Arthur (1795) Quintal, Sarah (1797) Quintal, Jane (1799) | 10 6 4 2 | ||
| Teraura | Quintal, Edward (1800) | 1 | |
| Mareva | |||
| Teatuahitea | |||
| Teehuteaunua |