Revised 4/28/2009
Births:
| Populuation | |||
|---|---|---|---|
| Adults | Children | ||
| Male | Female | Male | Female |
| 4 | 10 | 5 | 5 |
| 24 | |||
| Males | Females | Children | Age |
|---|---|---|---|
| (Adams, John) | Tinafanaea | ||
| (Vahineatua) | Mills, Elizabeth (1792) Mills, John (1794) | 2 | |
| Adams, John | Vahineatua | ||
| (Maimiti) | Christian, Thursday October (1790) Christian, Charles (1792) Christian, Mary Ann (1793) | 4 2 1 | |
| Young, Edward | Maimiti | Young, Dorothy (1794) | |
| (Young, Edward) | Toofaiti | Young, Polly (1794) | |
| McCoy, William | Teio | Sarah* McCoy, Daniel (1792) | 5 2 |
| Quintal, Matthew | Tevarua | Quintal, Matthew (1791) | 3 |
| Teraura | |||
| Mareva | |||
| Teatuahitea | |||
| Teehuteaunua |
∗ Not McCoy's daughter.