.
Revised 4/28/2009
Births:
Deaths:
| Populuation | |||
|---|---|---|---|
| Adults | Children | ||
| Male | Female | Male | Female |
| 15 | 11 | 1 | 1 |
| 28 | |||
| Males | Females | Children | Age |
|---|---|---|---|
| Adams, John | Obuarei | ||
| Brown, William | Teatuahitea | ||
| Christian, Fletcher | Maimiti | Christian, Thursday October (1790) | |
| Martin, Isaac | Teehuteaunua | ||
| McCoy, William | Teio | Sarah* | 1 |
| Mills, John | Vahineatua | ||
| Quintal, Matthew | Tevarua | ||
| Williams, John | |||
| Young, Edward | Teraura | ||
| Manarii | Mareva | ||
| Niau | (Mareva) | ||
| Oha | Tinafanaea | ||
| Tararo | Toofaiti | ||
| Teimua | (Mareva) | ||
| Titahiti | (Tinafanaea) |
∗ Not McCoy's daughter.