Revised Dec 4, 2024
Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents | |
---|---|---|---|---|---|
Edward Young | |||||
Edward Young (1797) | |||||
Maimiti | |||||
Moses Young (1829) | |||||
Fletcher Christian | |||||
Thursday October Christian (1790) | |||||
Maimiti | |||||
Polly Christian (1814) | |||||
Teraura | |||||
William Henry Childers Young (1864) | |||||
William McCoy | |||||
Daniel McCoy (1792) | |||||
Teio | |||||
Albina McCoy (1828) | |||||
Matthew Quintal | |||||
Sarah Quintal (1797) | |||||
Tevarua | |||||
Mary Louise Rose Young (1879) | |||||
Nettie _____ |
When | Where | Age | |
---|---|---|---|
Born: | 1879 | Pitcairn | |
Died: | Aug 15, 1956 | Pitcairn | ~77 |