Revised Dec 5, 2024
Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents | Greatx3-grandparents |
---|---|---|---|---|---|
Albert John Volk | |||||
Ernest Percy Volk (1882) | |||||
Edward Young | |||||
George Young (1797) | |||||
Toofaiti | |||||
Simon Young (1823) | |||||
John Adams | |||||
Hannah Adams (1800) | |||||
Vahineatua | |||||
Mary Ann Young (1855) | |||||
John Buffett | |||||
Mary Buffett Christian (1828) | |||||
Fletcher Christian | |||||
Thursday October Christian (1790) | |||||
Maimiti | |||||
Mary Christian (1810) | |||||
Teraura |
When | Where | Age | |
---|---|---|---|
Born: | 1882 | Pitcairn | |
Died: | ? | ? | ? |