Revised Dec 6, 2024
Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents |
---|---|---|---|---|
Matthew Quintal | ||||
Arthur Quintal (1795) | ||||
Tevarua | ||||
James Quintal (1825) | ||||
William McCoy | ||||
Cahterine McCoy (1800) | ||||
Teio | ||||
Priscilla Pitcairn Quintal (1856) | ||||
Fletcher Christian | ||||
Charles Christian (1792) | ||||
Maimiti | ||||
Fletcher Christian (1812) | ||||
Sarah | ||||
Teio | ||||
Priscilla Christian (1835) | ||||
Fletcher Christian | ||||
Thursday October Christian (1790) | ||||
Maimiti | ||||
Peggy Christian (1815) | ||||
Teraura |
When | Where | Age | |
---|---|---|---|
Born: | Apr 19, 1856 | Pitcairn | |
Died: | Apr 5, 1868 | Norfolk | 11 |