Revised Dec 10, 2024
Person | Parents | Grandparents | Great-grandparents |
---|---|---|---|
Fletcher Christian | |||
Charles Christian (1792) | |||
Maimiti | |||
Charles Christian (1818) | |||
Sarah | |||
Teio | |||
Gilbert Edwin Christian (1844) | |||
Matthew Quintal | |||
Arthur Quintal (1795) | |||
Tevarua | |||
Charlotte Quintal (1822) | |||
William McCoy | |||
Catherine McCoy (1800) | |||
Teio |
When | Where | Age | |
---|---|---|---|
Born: | Sep 9, 1844 | Pitcairn | |
Died: | Jan 10, 1866 | Norfolk | 21 |