Revised Dec 10, 2024
Person | Parents | Grandparents | Great-grandparents |
---|---|---|---|
Fletcher Christian | |||
Thursday October Christian (1790) | |||
Maimiti | |||
Thursday October Christian (1820) | |||
Teraura | |||
Francis Hickson Christian (1859) | |||
Edward Young | |||
William Young (1799) | |||
Toofaiti | |||
Mary Polly Young (1825) | |||
John Mills | |||
Elizabeth Mills (1792) | |||
Vahineatua |
When | Where | Age | |
---|---|---|---|
Born: | Feb 18, 1859 | Norfolk | |
Died: | Jan 3, 1938 | Pitcairn | 78 |