Revised Dec 10, 2024
Butler, Peter John
Home
Genealogy
Butler, Rosalind Eliza (1878)
| Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents |
|---|---|---|---|---|
| Peter John Butler | ||||
| Robert Walter Butler (1876) | ||||
| William McCoy | ||||
| Daniel McCoy (1792) | ||||
| Teio | ||||
| Matthew McCoy (1819) | ||||
| Matthew Quintal | ||||
| Sarah Quintal (1797) | ||||
| Tevarua | ||||
| Alice Sophia McCoy (1848) | ||||
| Fletcher Christian | ||||
| Charles Christian (1792) | ||||
| Maimiti | ||||
| Margaret Christian (1822) | ||||
| Sarah | ||||
| Teio |
| When | Where | Age | |
|---|---|---|---|
| Born: | Oct 4, 1876 | Pitcairn | |
| Died: | Oct 16, 1876 | Pitcairn | 12 days |