Revised Dec 10, 2024
Person | Parents | Grandparents | Great-grandparents |
---|---|---|---|
John Buffett | |||
John Buffett (1826) | |||
Edward Young | |||
Dorothy Young (1794) | |||
Maimiti | |||
Henry Seymour Buffett (1847) | |||
Edward Young | |||
George Young (1797) | |||
Toofaiti | |||
Elizabeth Young (1826) | |||
John Adams | |||
Hannah Adams (1800) | |||
Vahineatua |
When | Where | Age | |
---|---|---|---|
Born: | May 7, 1847 | Pitcairn | |
Died: | May 1, 1931 | Norfolk | 84 |