Revised Dec 9, 2024
Adams, George Webb (1849)
Home
Genealogy
Adams, Hannah (1800)
| Person | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| John Adams | |||
| George Adams (1804) | |||
| Teio | |||
| John Adams (1827) | |||
| Edward Young | |||
| Polly Young (1794) | |||
| Toofaiti | |||
| Gilbert Warren Fysh Adams (1845) | |||
| Matthew Quintal | |||
| Arhtur Quintal (1795) | |||
| Tevarua | |||
| Caroline Quintal (1827) | |||
| William McCoy | |||
| Catherine McCoy (1800) | |||
| Teio |
| When | Where | Age | |
|---|---|---|---|
| Born: | Nov 28, 1845 | Pitcairn | |
| Died: | Feb 10, 1875 | Norfolk | 29 |