

Sep 28, 1789 Home Resource Sep 30, 1789
Revised May 24 2021
| H | K | F | Courses | Winds | Sdgs. | Remarks Tuesday 29th Sept'r. 1789 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | WbN½N | N | 10 | Light Breezes and hazy | ||||||||||||||||||
| 2 | 2 | 4 | 10 | |||||||||||||||||||||
| 3 | 2 | 2 | 11 | |||||||||||||||||||||
| 4 | 2 | 5 | " | NbE | 11 | Hills inland broken & unevan a remarkable one SbW off Shore 5 Miles. | ||||||||||||||||||
| 5 | 1 | 4 | " | N | ||||||||||||||||||||
| 6 | 1 | 4 | " | " | 13 | Extremes of Java E½S to WbN off Shore 6 Miles | ||||||||||||||||||
| 7 | 1 | " | W | NNW | ||||||||||||||||||||
| 8 | 4 | " | WbS | NWbN | 12 | |||||||||||||||||||
| 9 | 1 | " | " | " | Hauled more to the Northward to go round Cheribon Bank | |||||||||||||||||||
| 10 | 3 | " | NWbW | SWbS | ||||||||||||||||||||
| 11 | 3 | 2 | ||||||||||||||||||||||
| 12 | 3 | 2 | " | " | " | No Ground at 13 fms. Hauled more up | ||||||||||||||||||
| 1 | 4 | " | WNW | So | ||||||||||||||||||||
| 2 | 4 | 4 | " | SSE | ||||||||||||||||||||
| 3 | 4 | 4 | ||||||||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||||||||
| 5 | 4 | " | " | " | " | No Ground at 13 fms. hauled up two points | ||||||||||||||||||
| 6 | 3 | 6 | W. | |||||||||||||||||||||
| 7 | 3 | 6 | ||||||||||||||||||||||
| 8 | 4 | " | " | " | 6 | |||||||||||||||||||
| 9 | 3 | 6 | " | 5 | ||||||||||||||||||||
| 10 | 1 1 | 5 5 | WNW | E | 4½ 4 | Saw the high land of Cheribon SWbS but cannot see the shore the Coast being so exceedingly low. Weather exceedingly Hazy | ||||||||||||||||||
| 11 | 1 | 4 | ||||||||||||||||||||||
| 12 | 1 1 | " " | NWbN | ENE | 3½ | Extremes of Java from the Mast head SWbS to WbS
and the high land of Cheribon SW off Shore 4 Leags. Galley in Company. A large Ship at Anchor to the Northward. Hazey Wr. equal to Fog | ||||||||||||||||||
| 69 | Meridn.Alt. Center | 86°..02′ | ||||||||||||||||||||||
| 1385 | ||||||||||||||||||||||||
| 1454 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Sep 28, 1789 Home Resource Sep 30, 1789