Revised May 24 2021
H | K | F | Courses | Winds | Sdgs. | Remarks Sunday 27th Sept'r. 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | " | NEbE | NbW | 5 | Light Winds and Hazey Wr. | ||||||||||||||||||
2 | 2 | " | " | " | 6 | |||||||||||||||||||
3 | 2 | " | " | " | 6 | |||||||||||||||||||
4 | 1 | 6 | W½S | NNW | 7 8 | The Extremes of Java SEbE to W½S Church Steeple SEbS½S High Land of Samarang SbW off Shore 7 Miles | ||||||||||||||||||
5 | 1 | 4 | " | " | 7 6 | |||||||||||||||||||
6 | " | 6 | " | " | 5 4½ | Came to an Anchor Extrs. from EbS½W to WbN. High Land So. off Shore 4 Miles | ||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||
12 | " | " | Weighed and made Sail | |||||||||||||||||||||
1 | 1 | 4 | WNW | SbE | 4½ | |||||||||||||||||||
2 | 2 | 4 | " | " | 5 | |||||||||||||||||||
3 | 3 | " | " | " | 6 | |||||||||||||||||||
4 | 3 | " | WbN | " | 8 8 | |||||||||||||||||||
5 | 3 | 4 | W. | " | 9 | |||||||||||||||||||
6 | 3 | 6 | " | " | 10 | Extremes of Java EbS½S. high Land of Samarang SEbS & of Harabalang SbW off Shore 3 Leagues | ||||||||||||||||||
7 | 3 | 4 | WbS | SSE | 10 | |||||||||||||||||||
8 | 3 | 2 | " | " | 10 | |||||||||||||||||||
9 | 3 | " | " | ESE | 11 | Between the High Lands all the Coast is very low. The Soundings are however a safe guide | ||||||||||||||||||
10 | 2 | " | " | " | 11 | |||||||||||||||||||
11 | 1 | " | NW | " | 13 | |||||||||||||||||||
12 | 1 1 | 4 4 | WNW | " | 12 | Light Winds
Extremes of Java W½S to EbS½S
the high Land of Harrabalang S½E off Shore
5 or 6 Miles Galley in Company and a
large Ship to the Westward. Hazey Wr. like unto Fog | ||||||||||||||||||
43 | Meridn.Alt. Center | 84°:55′ | ||||||||||||||||||||||
1308 | ||||||||||||||||||||||||
1351 | ||||||||||||||||||||||||
|