

Sep 17, 1789 Home Resource Sep 19, 1789
Revised May 24 2021
| H | K | F | Courses | Winds | Remarks Friday 18th Sept'r. 1789 Crissey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENE | Moderate and Cloudy with distant Thunder | |||||||||||||||||||||
| 2 | At 2 Weighed with three prows in Company | ||||||||||||||||||||||
| 3 | " | " | NbW | " | Soundings 4..5..6 fms. | ||||||||||||||||||
| 4 | " | " | N | NbW | Sound'gs 7..7..7½ fms. Came too in 7 fms. | ||||||||||||||||||
| 5 | The Tide running from the Norh'd. Crissey S½W abt 4 Miles Entrance of the Streights N¾W to N¾E | ||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 7 | " | " | " | NNE | The Navigation is here to intricate for me to give any discription of it | ||||||||||||||||||
| 8 | " | " | " | ENE | The Land is low & Pulo Manari is a small Island that lies on Java side | ||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 10 | " | " | " | " | Tide from the Southward | ||||||||||||||||||
| 11 | |||||||||||||||||||||||
| 12 | " | " | " | ESE | |||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | " | " | " | " | Tide from the Northward | ||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 9 | " | " | " | " | Fresh Breezes Weigh'd | ||||||||||||||||||
| 10 | " | " | N | ||||||||||||||||||||
| 11 | " | " | NbW | Variable Soundings from 14 to 2 fms. | |||||||||||||||||||
| 12 | " | " | NWbW | NEbE | Extremes of Java NWbN to S.E.
the Et. extreme being Pulo Manaree 3 or 4 Miles dist.
North Point Madura NEbE½E
a dutch Indiaman coming from the N'd. Prows in Company | ||||||||||||||||||
Meridn.Alt. Center | 81°:15′ | ||||||||||||||||||||||
| |||||||||||||||||||||||
Sep 17, 1789 Home Resource Sep 19, 1789