

Aug 21, 1789 Home Resource Aug 23, 1789
Revised May 23 2021
| H | K | F | Courses | Winds | Remarks Saturday 22 August 1789 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | NWbW | SE | Pleasant Trade and Hazy Wr | ||||||||||||||||||
| 2 | 3 | 6 | |||||||||||||||||||||
| 3 | 4 | SSE | |||||||||||||||||||||
| 4 | 4 | 2 | |||||||||||||||||||||
| 5 | 2 2 | 2 | WNW | ||||||||||||||||||||
| 6 | 4 | " | " | Fresh Gales & Fine Night | |||||||||||||||||||
| 7 | 4 | ||||||||||||||||||||||
| 8 | 4 | 6 | SE | ||||||||||||||||||||
| 9 | 4 | 4 | WbN | ||||||||||||||||||||
| 10 | 4 | Close Reef'd the Main Sail and Double Reefd the Fore Sail A very cross running Sea - Carried away the Fore Gaff. Tie'd a Bamboo one. | |||||||||||||||||||||
| 11 | 4 | 2 | |||||||||||||||||||||
| 12 | 4 | 4 | |||||||||||||||||||||
| 1 | 4 | 2 | |||||||||||||||||||||
| 2 | 4 | 6 | |||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||
| 4 | 3 | " | " | Less Wind out Reefs. Still a troublesome Sea going | |||||||||||||||||||
| 5 | 2 | 4 | |||||||||||||||||||||
| 6 | 2 | 2 | " | Saw the Island Flores from NbW to N.E. | |||||||||||||||||||
| 7 | 3 | " | WNW | ||||||||||||||||||||
| 8 | 3 | NWbW | Very Hazy Flores NNW to NEbN could see no more of it - | ||||||||||||||||||||
| 9 | 3 | NNW | |||||||||||||||||||||
| 10 | 2 | 4 | |||||||||||||||||||||
| 11 | 2 | 6 | NbW | SEbS | |||||||||||||||||||
| 12 | 3 | 6 | " | Fresh Breezes & very Hazy scarce able to see the land Two High Pocket Mountains Bearing N¼E & NNW off Shore about 10 Leagues. Many small sand Larks about & patches of Sea Weed | |||||||||||||||||||
| 88 | Meridn.Alt. Center | 68..50 | |||||||||||||||||||||
| 64 | |||||||||||||||||||||||
| 152 | |||||||||||||||||||||||
| |||||||||||||||||||||||
Aug 21, 1789 Home Resource Aug 23, 1789