Revised Jun 30 2021
H | K | F | Courses | Winds | Rems: Wednesday 3d. June 1789. Bountys Launch. New Holland. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | NBW | SEBS | Fresh Breezes and fair Wr. | ||||||||||||||||||
2 | 5 | 4 | |||||||||||||||||||||
3 | 4 | 4 | |||||||||||||||||||||
4 | 5 | NW | " | The Cape I was abreast of at Noon now bore true south 6 or 7 leagues and the farthest part of the Coast to the Northd NWBW low land with hillocks. | |||||||||||||||||||
5 | 5 | At 5h an Inlet bore SWBW 6 miles. At 5h¾ came to a Grapnel off an Island 6 miles from the main. The extremes of the main bore from NNW½W 3 leagues to SEBS 6 or 7 leagues. A mountainous Isld. with a flat Top NBW 4 or 5 leags. and several others between it and the main. Parties went out in search of Supplies found nothing but the remains of many Turtle that have been killed here. | |||||||||||||||||||||
6 | 4 | SSE | |||||||||||||||||||||
7 | |||||||||||||||||||||||
8 | " | " | " | " | Fresh Gales | ||||||||||||||||||
9 | |||||||||||||||||||||||
10 | |||||||||||||||||||||||
11 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | At ½ past 5 sailed with a fresh Gale. | ||||||||||||||||||||||
6 | 2 | NBW | SEBS | Served 1/24 lb Bread and a Jill of water for breakfast. | |||||||||||||||||||
7 | 5 | ||||||||||||||||||||||
8 | 5 | NNW | Passing between Mountain Isld. with a flat Top, and several others towards the main distt across 3 miles. Sounded 12 fms. | ||||||||||||||||||||
9 | 5 | NWBW | SEBS | ||||||||||||||||||||
10 | 5 | 2 | " | " | Passed a Bay of Islds and others to the Eastd. An Isld. in the North very mountainous with a very high round Hill and continued passing others both to the North and South. | ||||||||||||||||||
11 | 5 | 4 | NW | SEBS | |||||||||||||||||||
12 | 4 1 | 4 | SW | SSE | At Noon fresh Breezes and fair Wr. The Main high and Woody Wednesday Island EBS 5 miles. Isles on the North from NWBW 4 or 5 leags to NE 6 leags. and the West extreme of the Coast SW 2 or 3 leags. A Reef from W to NE one mile off. | ||||||||||||||||||
63 | Meridn. Altd. Center | 57°..07′ | |||||||||||||||||||||
2579 | |||||||||||||||||||||||
2642 | |||||||||||||||||||||||
|
As I stood to the NBW this afternoon I found more Sea than I had done before, and of Course considered it owing to less shelter from the Reefs to the Eastward, or that perhaps there were none. At any Rate I concluded here is not one continued barrier to prevent shiping having access to the shore. I observed I was in a Stream setting to the NW which I considered to be the Flood, and I saw in some places along the Coast patches of wood.
At 5 oClock after steering to the NW I passed a large and fair Inlet, into which I imagine is a safe and commodious entrance. It lies in latitude of 11°..00′ about 3 leags to the southward of an Island the only one near it. At this Island, about a quarter before 6 o'Clock, I took shelter for the night under a sandy Point which was the only part we could land at. I was therefore under the necessity to put up with rather a Wild Situation and slept in the Boat nevertheless I sent a Party away to see what could be got, but They returned without any success. They saw a great number of Turtle Bones and Shells where the Natives had been feasting, and their last visit seemed to be of no late date. The Isle was covered with wood, but in other respects a lump of Rocks. I lay at a Grapnel untill day light with a very fresh Gale and cloudy Wr. The Main bore from NNW½W 3 leags. to SEBS 6 or 7 leagues. A mountainous Island with a Flat top NBW 4 or 5 leagues and several others between it and the Main. The spot I am on which I call Turtle Point lies in latd by account 10°..52′ S and 42 miles westward of Restoration Island. Abreast of it the Coast appears as a Sandy Desert, but improves again about 3 leags. farther to the northwd. where it terminates to the NE in latd. 10°..45′ So. with a number of Islands. I sailed between these Islands with no Ground at 12 fms. The high Mountainous Island with a Flat Top and four Rocks to the SE of it, that I call the Brothers, on my Starboard hand. Soon after an extensive opening in the SW appeared with a number of high Islands in it which I called the Bay of Islands. I crossed this Bay Steering to the NW. Several Isles & Keys.