Revised Jun 30 2021
303)
H | K | F | Courses | Winds | Ther. | Rems. Sunday 5th April 1789 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EBN | " | Fresh Breezes and Squally Wr. | ||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||
3 | At ½ past two brought to leeward of Point Venus Reef. Hoisted the Cutter out and sent Tynah and his Wife on shore with several others. | ||||||||||||||||||||||||||||
4 | " | " | " | " | 82½ | ||||||||||||||||||||||||
5 | " | " | " | " | " | The Boat returned loaded with Cocoa Nutts and Breadfruit. Hoisted her in and made Sail. One Tree Hill SEBE. Toahroah Harbour WBE 3 Miles and the North part of Morea W½S. | |||||||||||||||||||||||
6 | 4 | 2 | WNW | East | |||||||||||||||||||||||||
7 | 4 | 4 | |||||||||||||||||||||||||||
8 | 4 | 2 | " | 82¼ | The Extremes of Morea SSW to SWBW½W. | ||||||||||||||||||||||||
9 | 4 | 4 | I consider Toahroah Harbour to lie in Latd 17°..30′..26″S & Longd 210°..31′..37″Et by my Observn | ||||||||||||||||||||||||||
10 | 4 | 4 | |||||||||||||||||||||||||||
11 | 4 | 4 | |||||||||||||||||||||||||||
12 | 4 | 4 | |||||||||||||||||||||||||||
1 | 4 | 6 | |||||||||||||||||||||||||||
2 | 4 | 4 | |||||||||||||||||||||||||||
3 | 5 | ENE | |||||||||||||||||||||||||||
4 | 5 | 4 | " | " | 82¼ | ||||||||||||||||||||||||
5 | 6 | ||||||||||||||||||||||||||||
6 | 6 | " | " | " | saw Huheine bearing NWBW½W. | ||||||||||||||||||||||||
7 | 5 | 6 | NWBW | ||||||||||||||||||||||||||
8 | 6 | " | " | 82¾ | The Extremes of Huheine NWBW to W¾N. | ||||||||||||||||||||||||
9 | 7 | 1 | NW | At ¾ past 10 the East end of Huheine S½E 4 or 5 leagues. | |||||||||||||||||||||||||
10 | 7 | 1 | At ¾ past 11 the West End of Do S½E. Hauled round the No end of the Island. | ||||||||||||||||||||||||||
11 | 6 | 6 | WNW | ||||||||||||||||||||||||||
12 | 5 1 | 6 | SWBW | 84 | The North end of Huheine EBS½S 4 Miles. The North point of Owharre Harbour SBE 3 or 4 Miles and the SE part of Uleitea SW½W. | ||||||||||||||||||||||||
101 | Meridian. Altd. Center | 67°..13′..23" | |||||||||||||||||||||||||||
27086 | |||||||||||||||||||||||||||||
27187 | |||||||||||||||||||||||||||||
|
(304
Having made up the present I intended for my friend Tynah and his Wife, the prospect of our final parting drawing so near threw them into a great degree of Grief, and were inconsolable for some time, untill I was obliged to point out to them the Necessity of their going away, that my boat might return before dark. They however solicited me to stay one night longer with them, and to come to an Anchor in Matavai Bay, but as I could not consent to it, they took a very affectionate leave of me and we parted.