Revised Jun 29 2021
5)
H | K | F | Courses | Winds | Ther. | Rems. Friday 24th. October 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 1 | 7 | WNW | Varia: from SW to South | Squally and Rain Wind unsteady. Employed setting and taking in Sail Occasionally. | |||||||||||||||||||||||||
2 | 1 | 7 | WBN½N | |||||||||||||||||||||||||||
3 | 5 | |||||||||||||||||||||||||||||
4 | 5 | 6 | 75 | Ship Ventilated with Pumps as usual. | ||||||||||||||||||||||||||
5 | 6 | 4 | SSE |
At 5h.. 3′ Latd. 19°..23′ So Longd. T:K = 216..27 E | ||||||||||||||||||||||||||
6 | 6 | SEBE | ||||||||||||||||||||||||||||
7 | 6 | |||||||||||||||||||||||||||||
8 | 6 | 4 | 76 | |||||||||||||||||||||||||||
9 | 6 | 6 | ||||||||||||||||||||||||||||
10 | 6 | 6 | ||||||||||||||||||||||||||||
11 | 6 | 4 | ||||||||||||||||||||||||||||
12 | 6 | 2 | 75½ | |||||||||||||||||||||||||||
1 | 7 | |||||||||||||||||||||||||||||
2 | 6 | 4 | ||||||||||||||||||||||||||||
3 | 7 | 4 | ||||||||||||||||||||||||||||
4 | 7 | 6 | 75½ | Fair Wr. | ||||||||||||||||||||||||||
5 | 7 | 4 | ||||||||||||||||||||||||||||
6 | 7 | 4 | ||||||||||||||||||||||||||||
7 | 7 | 4 |
At 19h..58′ Latd. 18°..34′ S Longd. T:K = 214°..48′..43″ E & ☽ redd. same time Ramsdns. B 215..10..00 E Do. . . . C 215..37..45 Troughn. H 215..18..00 Mean 215..21..55 E T K — Obs = .. 33..13 | |||||||||||||||||||||||||||
8 | 7 | 4 | 75 | Served Barley Gruel and Sugar for Breakfast. Served decoction of Malt to the Invalids and portable Soup and Barley. | ||||||||||||||||||||||||||
9 | 6 | 6 | ||||||||||||||||||||||||||||
10 | 3 3 | 2 2 | West WBN½N | Served Elixir Vitrol at 11 oClock. Cleaned and aired below and Exerd. Small Arms & fired. | ||||||||||||||||||||||||||
11 | 6 | 4 | ||||||||||||||||||||||||||||
12 | 5 | 4 | 75 | Fair Wr. and pleasant Trade. Top Gt Steering Sails set and Royal. Tropic Birds and fish seen. | ||||||||||||||||||||||||||
153 | Meridian. Altd. Center | 83°..28′ | ||||||||||||||||||||||||||||
26680 | ||||||||||||||||||||||||||||||
26833 | ||||||||||||||||||||||||||||||
|
(6
It is with much pleasure I find the few Invalids recovering very fast. The faintness which they complained of is totally gone away and their Spirits and looks are good, but most of them still complain of the Rheumatism and they all say it is particularly troublesome when they go to bed. This with their having no eruptions or swellings, convinces me that their conplaint is not scorbutic. Their Gums also are as sound as any can be expected after such a length of Salt Diet and their breath is not offensive neither is their teeth the least loose.
I found to Day the Doctors assistant was deceiving me with respect to the Surgeons Illness. It was now four days since he had seen light and in bed all the time intoxicated, I therefore ordered his Cabbin to be cleaned and searched, and all liquor to be taken from him which was accordingly done, but the operation was not only troublesome but offensive in the highest degree.
The Sick list was given to me to day with Mr. Huggan under the complaint, Paralytic Affection. Jno. [actually Thomas] McIntosh, Scobutic weakness and Jno Millward the same. Mathew Thompson, Lumbago. I of course enquired into the cause of this sudden alteration of the Sick list when every Man was recovering and almost well. The Doctor also was discovered to be able to get out of bed and look for liquor, altho represented to have almost lost the use of one Side. But I could get no satisfactory Answer on this head.
Some of the People complaining the Elixir Vitrol had griped them I desired it to be served at 11 o'Clock.