

Oct 21, 1788 Home Logbook Oct 23, 1788
Revised Jun 29 2021
(2
| H | K | F | Courses | Winds | Ther. | Rems. Wednesday 22nd. October 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | NW½W | EBS | " | Light Airs & Cloudy Wr. with Calms in the Middle part, the latter Fair and pleasant Wr. & Smooth Water. | ||||||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||||||||||
| 3 | 2 | 5 |
At 3h..53′ Latd 21°..33′ So Longd. T:K = 218..00 Et | |||||||||||||||||||||||||||
| 4 | 2 | 76¼ | The Ship cleaned, and Ventilated with the Pumps as usual. | |||||||||||||||||||||||||||
| 5 | 2 | 4 | ||||||||||||||||||||||||||||
| 6 | 1 | 2 | West | Varia | The Sick List as now delivered to me stands Jno [actually Thomas] McIntosh, Jno Millward & Mr. Huggan, all under the Complaint Rheumatism. But some others complaining of a feebleness & Pain in their Bones, I directed them all to be fed on Portable Soup and Barley. their usual allowance of the decoction of Malt continued. | |||||||||||||||||||||||||
| 7 | 1 | 2 | ||||||||||||||||||||||||||||
| 8 | 1 | NNW | West | 75 | ||||||||||||||||||||||||||
| 9 | } | " | Hd. round | Calm | ||||||||||||||||||||||||||
| 10 | " | I desired the Surgeon (by a message to him) if it was not improper, that the People in general might be served every morning fasting a half hour before their breakfast, a proportion of Elixir Vitrol mixed in water. He agreed with me in this particular and I therefore gave the necessary orders concerning it. | ||||||||||||||||||||||||||||
| 11 | " | |||||||||||||||||||||||||||||
| 12 | 1 | 4 | NNE | NW | 75½ | |||||||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||||
| 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 4 | 5 | N | WNW | 74½ | ||||||||||||||||||||||||||
| 5 | 5 | NBW | WBN | |||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||
| 7 | 5 | " | " | " | Saw a Gannet. | |||||||||||||||||||||||||
| 8 | 5 | 75 | Served Barley for Breakfast and exercised Small Arms and fired. |
At 20h..17′ Latd. 20°..51′ So Longd. T:K = 218..11 E East of the ☽ reducedto same time By Ramson. B . . . 218°..30′ 00″ Ramsdn. C . . . 218..42..45 Troughtn. H . . 218..43..00 Mean 218..38..35 T:K — Obs = ..28.. 4 | ||||||||||||||||||||||||||
| 9 | 5 | NNW | West | |||||||||||||||||||||||||||
| 10 | 5 | Got the Best Br. Anchor over. | ||||||||||||||||||||||||||||
| 11 | 5 | NWBN | WBS | |||||||||||||||||||||||||||
| 12 | 5 | 1 | " | " | 76¾ | Very fine Wr. | ||||||||||||||||||||||||
| 75 | Meridian. Altd. Center | 80°..39′ | ||||||||||||||||||||||||||||
| 26374 | ||||||||||||||||||||||||||||||
| 26585 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Oct 21, 1788 Home Logbook Oct 23, 1788