Revised Jun 29 2021
(356
H | K | F | Courses | Winds | Ther. | Rems. Monday 20th. October 1788 | Observations | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | " | NW | NEBN | " | Fair Wr. and Light Breezes. Many Fish about and some Tropic Birds. | |||||||||||||||||||||||||
2 | 1 | 4 | |||||||||||||||||||||||||||||
3 | 1 | 4 | |||||||||||||||||||||||||||||
4 | 2 | 75½ | Ship pumped and Fresh Water put in as mentioned on the 18th |
At 4h..58′ Latd. 24°..07′ So Longd. T:K = 221..15 E Varian same time A Compass 4°..58′ E Do. Turned 5..19 B Compass 5..04 Do. Turned 6..02 Mean 5..19 E | |||||||||||||||||||||||||||
5 | 2 | 3 | |||||||||||||||||||||||||||||
6 | 2 | 3 | NWBW | NNE | |||||||||||||||||||||||||||
7 | 2 | " | NW | ||||||||||||||||||||||||||||
8 | 1 | 2 | 74¾ | Cloudy. | |||||||||||||||||||||||||||
9 | 3 | ||||||||||||||||||||||||||||||
10 | 4 | The Doctors Intoxication has given me much trouble these last five days having been obliged to be attentive with much anxiety to the complaints of four Men who complain of the Rheumatism, with some difficulty I got a Sick list from him to day with only Jno[*] McIntosh in it under a Rheumatic complaint, the others he now seems to think nothing of but complyed with my wish to issue the decoction of Malt. | |||||||||||||||||||||||||||||
11 | 3 | 4 | NEBN | ||||||||||||||||||||||||||||
12 | 3 | 74 | |||||||||||||||||||||||||||||
1 | 3 | 3 | |||||||||||||||||||||||||||||
2 | 3 | 3 | |||||||||||||||||||||||||||||
3 | 5 | NE | |||||||||||||||||||||||||||||
4 | 6 | 7 | ENE | 74 | |||||||||||||||||||||||||||
5 | 6 | 5 | Rain. | ||||||||||||||||||||||||||||
6 | 6 | 4 | |||||||||||||||||||||||||||||
7 | 6 | 4 | EBN |
At 19h..25 Latd. 23°..25′..30″ S Longd. T:K = 220..24 00 E | |||||||||||||||||||||||||||
8 | 7 | 73 | Fresh Trade and Rain. Got the Guns up and mounted them. | ||||||||||||||||||||||||||||
9 | 7 | NW½W | |||||||||||||||||||||||||||||
10 | 7 | Served Barley and Sugar for breakfast as before, and ordered Portable Soup for dinner for those Men who have the Rheumatism. | |||||||||||||||||||||||||||||
11 | 7 | ||||||||||||||||||||||||||||||
12 | 7 | 6 | 73¾ | Strong Trade and Cloudy Wr. Fore Topmt Steering Sail and all Sails set. | |||||||||||||||||||||||||||
103 | Meridian. Altd. Center | 77°..25′ | |||||||||||||||||||||||||||||
26271 | |||||||||||||||||||||||||||||||
26374 | |||||||||||||||||||||||||||||||
|
[† This page is signed by Wm Bligh as this is the last page of the first book.]
[* His name was actually Thomas.]