Revised Jun 29 2021
[(354]
H | K | F | Courses | Winds | Ther. | Rems. Saturday 18th. October 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | NWBN | NEBN | " | Fair Wr. and Cloudy. Wind suddenly came to the Northd. | ||||||||||||||||||||||||
2 | 2 | 7 | NW | NNE | In Steering Sails. I now gave Orders for Water to be put into one pump and pumped out with another so as to keep the pump going about 30 Minutes every Evening, as this I consider the best of Ventilators. | |||||||||||||||||||||||||
3 | 2 | 7 | ||||||||||||||||||||||||||||
4 | 2 | 4 | NWBW | NBE | 68 | |||||||||||||||||||||||||
5 | 1 | 6 | ||||||||||||||||||||||||||||
6 | 1 | 4 | NE | NNW | Squally and Rain. | |||||||||||||||||||||||||
7 | 3 | " | NBE | NWBW | ||||||||||||||||||||||||||
8 | 1 | 4 | " | " | 67¾ | |||||||||||||||||||||||||
9 | " | " | Hd NBE to SBW | " | Calm. | |||||||||||||||||||||||||
10 | " | " | ||||||||||||||||||||||||||||
11 | " | " | W to N | |||||||||||||||||||||||||||
12 | 1 | 4 | NWBN | NEBN | 69 | Rain. | ||||||||||||||||||||||||
1 | 1 | " | NW | " | ||||||||||||||||||||||||||
2 | 1 | 2 | ||||||||||||||||||||||||||||
3 | 2 | " | NWBN | |||||||||||||||||||||||||||
4 | 2 | 4 | " | " | 69¼ | Cloudy. Fish about. | ||||||||||||||||||||||||
5 | 2 | |||||||||||||||||||||||||||||
6 | 1 1 | WNW NBE | Varia NWBW | |||||||||||||||||||||||||||
7 | 2 | N | WNW | " | Saw a Flying Fish. | |||||||||||||||||||||||||
8 | 2 | 72 | Fair Wr. and Cloudy.
Served Sugar & Barley Gruel for breakfast. People empd.
cleaning & Washing Cloaths. Served decoction of Malt as Yesterday and on
examining the Men who the Doctor supposed had a taint of the Scurvy it
appeared to be nothing more than the prickly heat. However their decoction I desired to be continued. |
At 20h..53′ Latd. 25°..04 S Longd. T: K = 221..36 E | ||||||||||||||||||||||||||
9 | 2 | NNW | W | |||||||||||||||||||||||||||
10 | 2 | |||||||||||||||||||||||||||||
11 | 1 | 6 | ||||||||||||||||||||||||||||
12 | 2 | 3 | " | " | 74½ | At Noon Fair Wr. and Cloudy. Smooth Water. | ||||||||||||||||||||||||
43 | Meridian. Altd. Center | 74°..49′ | ||||||||||||||||||||||||||||
26190 | ||||||||||||||||||||||||||||||
26233 | ||||||||||||||||||||||||||||||
|