

Oct 14, 1788 Home Logbook Oct 16, 1788
Revised Jun 29 2021
351)
| H | K | F | Courses | Winds | Ther. | Rems. Wednesday 15th. October 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | " | WNW | N | " | Fair Wr. & Cloudy and Pleasant Breezes. | |||||||||||||||||||||
| 2 | 4 | 1 | |||||||||||||||||||||||||
| 3 | 3 | 3 | " | " | " | Saw a Tropic Bird. | |||||||||||||||||||||
| 4 | 3 | 2 | WBN½N | 69⅔ | Ordered the three Men mentioned Yesterday to be served about ⅔ of a pint of decoction of Essence of Malt, three times a day. The proportion 3 Table Spoonfulls to a Quart of Water. This being the Surgeons opinion was sufficient. |
At 4h..31′ Latd. 27°..37′ So Longd. T K = 221°..57′..00″ E Aldebaran East of ye ☽ farthest Limbs reduced to same time by Ramdens B 222..35..42 Do. . . . C 222.46..27 Troughtons H 222..57..27 Mean 222..46..32 E T K — Obs = 49..12 T K — Obs Yesty = 58.14 [58..24] = 107.36 T K Error . . . 53..48 | |||||||||||||||||||||
| 5 | 3 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 6 | |||||||||||||||||||||||||
| 7 | 3 | 4 | WNW | ||||||||||||||||||||||||
| 8 | 3 | 4 | " | " | 68¾ | ||||||||||||||||||||||
| 9 | 3 | 3 | |||||||||||||||||||||||||
| 10 | 3 | 6 | |||||||||||||||||||||||||
| 11 | 4 | WBN | NBW | Do. Wr. and a fine Moon. I was just able to get a Set of good Observations East of the Moon. The Wind backing to the NW I tacked at Midnight as getting to the Northd is now the Grand point with me. | |||||||||||||||||||||||
| 12 | 4 | 4 | " | " | 69¾ | ||||||||||||||||||||||
| 1 | 3 | NE | NNW | ||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 4 | 3 | 2 | " | " | 69¾ | ||||||||||||||||||||||
| 5 | 3 | 2 | NEBN | NWBN | |||||||||||||||||||||||
| 6 | 3 | ||||||||||||||||||||||||||
| 7 | 3 | NNE | NW | ||||||||||||||||||||||||
| 8 | 3 | " | " | 70¼ | Served Oatmeal and Portable Soup as usual. Cleaned and Aired thoroughly below. Aired all bedding and Cloaths, and gave every one a Clean Hammock. |
At 20h.. 2′ Latd. 27°..21′ So Longd. T:K 221..44..42 | |||||||||||||||||||||
| 9 | 3 | ||||||||||||||||||||||||||
| 10 | 2 | 6 | |||||||||||||||||||||||||
| 11 | 2 | 6 | NBE | NWBN | " | Krout in the Pease as usual. | |||||||||||||||||||||
| 12 | 2 | 6 | " | " | 71½ | Fair and pleasant Wr. Saw a Tropic Bird this Morning. Under Single Reefs & all Sails on a Wind. The Whole Topsails being too deep on a Wind. | |||||||||||||||||||||
| 80 | Meridian. Altd. Center | 71°..29′ | |||||||||||||||||||||||||
| 26021 | |||||||||||||||||||||||||||
| 26101 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Oct 14, 1788 Home Logbook Oct 16, 1788