Revised Jun 29 2021
345)
H | K | F | Courses | Winds | Ther. | Rems. Friday 10th. October 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | NE | NNW | " | Fair Wr. but Cloudy and much Haze with generally a Glimmering of the Sun. | ||||||||||||||||||||||||
2 | 4 | |||||||||||||||||||||||||||||
3 | 3 | 6 | NEBN | NWBN |
At 3h..48′ Latd. 34°..40′ So Longd. T:K = 226..35 E Varian same time A Compass 4°..43′ E Do. Turned 5..41 B Compass 6..46 Mean 5..43 E 2nd. Set Latd. 34°..34′ S Decl 6..28 A Compass 5°..33′ E Do. Turned 5..23 Mean 5..28 E | |||||||||||||||||||||||||
4 | 3 | 3 | 63⅔ | |||||||||||||||||||||||||||
5 | 4 | |||||||||||||||||||||||||||||
6 | 4 | NE½N | " | Open Cloudy Wr. just before Sun set. | ||||||||||||||||||||||||||
7 | 3 | |||||||||||||||||||||||||||||
8 | 3 | 61 | Do Wr. but so much haze I could make no Observation. | |||||||||||||||||||||||||||
9 | 3 | NE½E | NNW | |||||||||||||||||||||||||||
10 | 3 | 4 | NE | |||||||||||||||||||||||||||
11 | 4 | 3 | NE½N | NWBN | ||||||||||||||||||||||||||
12 | 4 | 4 | 61 | At ½ past 12 Departed this life James Valentine Seaman. | ||||||||||||||||||||||||||
1 | 4 | 2 | ||||||||||||||||||||||||||||
2 | 5 | |||||||||||||||||||||||||||||
3 | 4 | 6 | NEBN | |||||||||||||||||||||||||||
4 | 4 | 6 | 61 | Cloudy Wr. | ||||||||||||||||||||||||||
5 | 3 | 6 | NNE | NW | ||||||||||||||||||||||||||
6 | 3 | 3 | ||||||||||||||||||||||||||||
7 | 3 | 3 |
At 19h..54′ Latd. 33°..59′ So Longd. T:K = 227..39 E Varian same time A Compass 5°..35′ E Do. Turned 6..02 B Compass 6..09 Do. Turned 6..47 Mean 6..08 Et | |||||||||||||||||||||||||||
8 | 2 | 4 | 61¼ | Served Portable Soup and Sweet Wort as usual. | ||||||||||||||||||||||||||
9 | 2 | 4 | NBE½E | NWBW | Cleaned below. Exercised Small Arms. The effects of the deceased being of little Value I gave them to the Men who attended in his illness. | |||||||||||||||||||||||||
10 | 2 | 2 | NBE | |||||||||||||||||||||||||||
11 | 3 | N½E | WNW | |||||||||||||||||||||||||||
12 | 3 | 4 | " | " | 63⅓ | Cloudy Wr. Inclinable to Rain. Much Swell from SW. No Birds. | ||||||||||||||||||||||||
88 | Meridian. Altd. Center | 62°..47′ | ||||||||||||||||||||||||||||
25434 | ||||||||||||||||||||||||||||||
25522 | ||||||||||||||||||||||||||||||
|
(346
The loss I met with this day by the Death of James Valentine was of equal Surprize and regret. This poor man was one of the most robust People on board, and therefore the surprize and shock was the greater to me. He had complained while we were in Adventure Bay of some slight indisposition for which he was bled and got better; some time afterwards, he being careless of the Arm he was bled in, it became painfull and inflamed, the inflamation encreased considerably and he took to his Hammock. His Arm soon began to get better, but he was seized with a violent hollow Cough and spit much, this was followed with Shortness of breath which continued to encrease to his Death, and caused him great pain. Blisters were applied to his Breast at an early Stage of his complaint, but none at his back untill within four days of his Death. These are the Observations that came within my own knowledge by visiting the Man, and the Complaint the Surgeon acquaints me I may call an Asthma.
He had no Effects of any Value I therefore directed the few Shirts and Trowsers that belonged to him be given to the two Men who had attended him during his illness with great care and Affection.