

Sep 30, 1788 Home Logbook Oct 2, 1788
Revised Jun 29 2021
(336
| H | K | F | Courses | Winds | Ther. | Rems. Wednesday 1st. October 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | " | ENE | S | " | Fresh Gales and Open Cloudy Wr. Birds about the Ship as Yesterday and a Whale. | ||||||||||||||||||||||||
| 2 | 7 | 4 | ||||||||||||||||||||||||||||
| 3 | 7 | 4 | SW | |||||||||||||||||||||||||||
| 4 | 7 | 6 | 50½ |
At 4h..27′ Latd. 41°..28′ So Longd. T:K = 210..05 E Varian same time A Compass 7°..32′ E Do. Turned 6..48 B Compass 7..51 Do. Turned 9..43 Mean 7..58 | ||||||||||||||||||||||||||
| 5 | 7 | |||||||||||||||||||||||||||||
| 6 | 7 | 4 | ||||||||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||||||||
| 8 | 6 | 6 | SSE | 49⅔ | Fair Wr. Out all Reefs. | |||||||||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||||||||||||
| 10 | 6 | 5 | ||||||||||||||||||||||||||||
| 11 | 6 | Since I left the Cape of Good Hope my People have been at ⅔ Allowance of Bread, except while at Adventure Bay. But as I am now getting into a Warmer Climate I directed to day the ⅔ should be, (untill farther order) half Bread half Flour as I consider their having Flour to make a Salutary change in the Cookery of their Salt Meat. | ||||||||||||||||||||||||||||
| 12 | 5 | 3 | 49⅔ | |||||||||||||||||||||||||||
| 1 | 5 | 3 | ||||||||||||||||||||||||||||
| 2 | 5 | 4 | ||||||||||||||||||||||||||||
| 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 4 | 3 | 48 | ||||||||||||||||||||||||||||
| 5 | 3 | |||||||||||||||||||||||||||||
| 6 | 2 | 2 | SBW | " | Light Winds and Fair Wr. | |||||||||||||||||||||||||
| 7 | 2 | 2 | ||||||||||||||||||||||||||||
| 8 | 2 | SWBW | 48 | Served Portable Soup as Usual and Sweet Wort. | ||||||||||||||||||||||||||
| 9 | 2 | " | " | " | Unbent Main Topsl. and Foresail and bent the Old Ones. Up Fore Top Gt Mast. |
At 21h..10′ Latd. 40°..59′ So Longd. T:K = 211..47 E Varian same time A Compass 7°..09′ E Do. Turned 7..11 B Compass 7..33 Do. Turned 9..08 Mean 7..45 Et | ||||||||||||||||||||||||
| 10 | 1 | 4 | ||||||||||||||||||||||||||||
| 11 | 1 | 4 | Opend a Cask of Pork No 518 Conts 160 four lb peices. | |||||||||||||||||||||||||||
| 12 | 1 | 4 | 52 | Light Airs & Fine Wr. A few Albatrosses about the Ship. | ||||||||||||||||||||||||||
| 117 | ||||||||||||||||||||||||||||||
| 24533 | ||||||||||||||||||||||||||||||
| 24650 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Sep 30, 1788 Home Logbook Oct 2, 1788