

Aug 8, 1788 Home Logbook Aug 10, 1788
Revised Jun 29 2021
273)
| H | K | F | Courses | Winds | Ther. | Rems. Saturday 9th. August 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | EBN | SSE | The Wind began to increase with very Squally Wr. which brought us under Double Reefs. | ||||||||||||||||||||||||||
| 2 | 8 | East | ||||||||||||||||||||||||||||
| 3 | 8 | Rain and Sleet. | ||||||||||||||||||||||||||||
| 4 | 7 | 4 | EBN | " | 43¾° | |||||||||||||||||||||||||
| 5 | 6 | EBS | So | It now blew a Strong Gale with Squalls which obliged me to take in the Fore Topsail. At 6 we are under close Reefed M. Topsl Reefed Courses | ||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||||||||||||
| 8 | 4 | 6 | " | " | 43¼° | |||||||||||||||||||||||||
| 9 | 4 | 4 | ||||||||||||||||||||||||||||
| 10 | 4 | 2 | ||||||||||||||||||||||||||||
| 11 | 4 | 3 | ESE | SBW | ||||||||||||||||||||||||||
| 12 | 4 | 2 | " | 44¾° | ||||||||||||||||||||||||||
| 1 | 5 | 4 | ||||||||||||||||||||||||||||
| 2 | 5 | 4 | " | " | Hard Gales handed Main Topsail. | |||||||||||||||||||||||||
| 3 | 3 | Rain | ||||||||||||||||||||||||||||
| 4 | 3 | " | 45° | |||||||||||||||||||||||||||
| 5 | 2 | SEBE | SSW | |||||||||||||||||||||||||||
| 6 | 2 | " | " | Set Close Reefed Main Topsail. | ||||||||||||||||||||||||||
| 7 | 3 | |||||||||||||||||||||||||||||
| 8 | 3 | 3 | 45¾° | Strong Gale and fair Wr. Served Portable Soup Gruel as usual and served a Pint of Sweet wort to each Man. Sailmakers Employed putting a 2nd. Reef to the second Foresail. Aired and cleaned below. Made two Fires between Decks. Out Reef of the Mainsail. | ||||||||||||||||||||||||||
| 9 | 3 | 3 |
At 21h:53′ Latd. 42°..04′ So Longd. T. K = 109..06 Et Varian same time A Compass 11°..53′ Do. Turned 11..47 Mean 11..50 W. | |||||||||||||||||||||||||||
| 10 | 3 | 4 | SE½E | SWBS | ||||||||||||||||||||||||||
| 11 | 3 | |||||||||||||||||||||||||||||
| 12 | 3 | 4 | SE | " | 46° | At Noon Fair Wr. and modt. Gale. Light Squalls of Rain at Times. Many Blue Peterels, Pintadas Sheerwaters & small Albatrosses. Much head Sea. Under Dble Reefed Topsls. and Reefed Foresail. | ||||||||||||||||||||||||
| 106 | Meridn. Altd. Center | 32°..16′ | ||||||||||||||||||||||||||||
| 19631 | ||||||||||||||||||||||||||||||
| 19737 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Aug 8, 1788 Home Logbook Aug 10, 1788