

Aug 2, 1788 Home Logbook Aug 4, 1788
Revised Jun 29 2021
267)
| H | K | F | Courses | Winds | Ther. | Rems. Sunday 3d. August 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | ESE | WSW | Fine Wr. and pleasant air | |||||||||||||||||||||||||
| 2 | 3 | 4 | Varia | |||||||||||||||||||||||||||
| 3 | 2 | 4 | " to " | Some small showers of Rain. |
At 3h..16′ Latd. 40°..56′ So Longd. T. K 90..26 E Varian same time A Compass 16..56 Do. Turned 16..19 B Compass 14..46 Do. Turned 15..18 Mean 15..50 W. | |||||||||||||||||||||||||
| 4 | 2 | 4 | 46¾° | Saw a small patch of Weed | ||||||||||||||||||||||||||
| 5 | 2 | 4 | ||||||||||||||||||||||||||||
| 6 | 3 | NW | ||||||||||||||||||||||||||||
| 7 | 5 | 2 | No | |||||||||||||||||||||||||||
| 8 | 5 | 2 | NNW | 47½° | Modt and fair Wr. with some Rain at times | |||||||||||||||||||||||||
| 9 | 5 | |||||||||||||||||||||||||||||
| 10 | 5 | 4 | ||||||||||||||||||||||||||||
| 11 | 6 | 3 | " | No | ||||||||||||||||||||||||||
| 12 | 6 | 4 | " | 49° | Fresh Breezes and cloudy | |||||||||||||||||||||||||
| 1 | 7 | 2 | ||||||||||||||||||||||||||||
| 2 | 8 | 4 | NBE | Fresh Gales and Squally. In steering Sails and Dble Reefs | ||||||||||||||||||||||||||
| 3 | 8 | |||||||||||||||||||||||||||||
| 4 | 8 | No | 49½° | |||||||||||||||||||||||||||
| 5 | 8 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 7 | 7 | 6 | NNW | |||||||||||||||||||||||||||
| 8 | 8 | 49½° | Some Weed seen. Portable Soup issued for breakfast and dinner as usual. Cleaned below and performed Divine Service | |||||||||||||||||||||||||||
| 9 | 8 | 2 | ||||||||||||||||||||||||||||
| 10 | 8 | 4 | ||||||||||||||||||||||||||||
| 11 | 8 | |||||||||||||||||||||||||||||
| 12 | 7 | 6 | NBE | 51¼° | Strong Gales and Squally in 4th. Reefs Topsls. Albatrosses and Peterels as usual. Much Sea and breaking frequently over us from the NW. | |||||||||||||||||||||||||
| 143 | Meridn. Altd. Center | 31°..18′ | ||||||||||||||||||||||||||||
| 18809 | ||||||||||||||||||||||||||||||
| 18952 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Aug 2, 1788 Home Logbook Aug 4, 1788