

Jul 17, 1788 Home Logbook Jul 19, 1788
Revised Jun 28 2021
249)
| H | K | F | Courses | Winds | Ther. | Rems. Friday 18th. July 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | SE | SWBS | Strong Breezes and Cloudy | ||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||
| 3 | 4 | 6 |
At 3h..30′ Latd. 39°..40′ So Longd T:K = 50..21 Et Varian pr an Amptd. 27°..11′. West. | ||||||||||||||||||||||||
| 4 | 2 | SEBE | SSW | 48° | Light Winds inclinable to Calm | ||||||||||||||||||||||
| 5 | 1 | 4 | ESE | SBW | |||||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||||||
| 7 | 1 | SEBE | SSW | ||||||||||||||||||||||||
| 8 | 2 | SE | NWBN | 48° | Fine Wr. | ||||||||||||||||||||||
| 9 | 3 | 3 | |||||||||||||||||||||||||
| 10 | 4 | 4 | Out Reefs and set Steering Sails | ||||||||||||||||||||||||
| 11 | 6 | 4 | |||||||||||||||||||||||||
| 12 | 6 | 6 | 52¼° | Fresh Gale | |||||||||||||||||||||||
| 1 | 7 | ||||||||||||||||||||||||||
| 2 | 8 | " | " | In Steering Sails Handed Main Sail & Main Topsail and close Reefed Fore Topsail. | |||||||||||||||||||||||
| 3 | 8 | ||||||||||||||||||||||||||
| 4 | 8 | " | " | 55° | Strong Gale and Rain. Dble Reefed the Main Topsails and handed Fore Topsail. | ||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||
| 7 | 7 | 4 | |||||||||||||||||||||||||
| 8 | 7 | 4 | " | " | 57½° | In 4th. Reefs Main Topsl. Hard Gales and thick Rainy Wr. Down Top Gallt. yards. | |||||||||||||||||||||
| 9 | 7 | ||||||||||||||||||||||||||
| 10 | 7 | 4 | |||||||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||||||||
| 12 | 7 | 4 | 55¾° | Very Hard Gales & thick Rainy Wr. with a high breaking Sea. Scuding under Close Reefd Main Topsail on the Cap & Foresail | |||||||||||||||||||||||
| 139 | |||||||||||||||||||||||||||
| 16781 | |||||||||||||||||||||||||||
| 16920 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Jul 17, 1788 Home Logbook Jul 19, 1788