

Jul 9, 1788 Home Logbook Jul 11, 1788
Revised Jun 28 2021
241)
| H | K | F | Courses | Winds | Ther. | Rems. Thursday 10th. July 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | ESE | SBW | Very fresh gale and Cloudy Wr. | |||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||||||||
| 3 | 6 | EBS | So |
At 3h..11′ Latd. 37°..22′ [So] Longd T. K = 35°:13..15″ E Varian. pr. Azimhs A Compass 29°..26′ W Do. Turned 30..03 Mean 29..44 W | ||||||||||||||||||||||||||
| 4 | 5 | 4 | East | SBE | 56° | |||||||||||||||||||||||||
| 5 | 7 | |||||||||||||||||||||||||||||
| 6 | 7 | Strong gales & Squally. Handed the Topsail | ||||||||||||||||||||||||||||
| 7 | 5 | EBS | So | |||||||||||||||||||||||||||
| 8 | 5 | 4 | 55° | Very hard Squalls and Rain. Handed Main Topsail. | ||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||||
| 10 | 4 | |||||||||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||||||||
| 12 | 5 | 54° | ||||||||||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||||||||||
| 2 | 4 | 2 | ||||||||||||||||||||||||||||
| 3 | 4 | ESE | SBW | |||||||||||||||||||||||||||
| 4 | 4 | 55° | ||||||||||||||||||||||||||||
| 5 | 4 | 3 | EBS | So | ||||||||||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||||||||||||
| 7 | 4 | 3 | East | SBE | ||||||||||||||||||||||||||
| 8 | 4 | 3 | 54° | |||||||||||||||||||||||||||
| 9 | 4 | 4 | E½S | Cleaned and dryed below. Albatrosses Sheerwaters and Pintada Birds about us. | ||||||||||||||||||||||||||
| 10 | 4 | 5 | ||||||||||||||||||||||||||||
| 11 | 4 | 5 | ||||||||||||||||||||||||||||
| 12 | 4 | 5 | 56½° | Very bad Wr. but got a tolerable good observn. Under Courses. Much Sea from the Southwd which frequently breaks over us. | ||||||||||||||||||||||||||
| 120 | Meridn. Altd. Center | 31°..12′ | ||||||||||||||||||||||||||||
| 15876 | ||||||||||||||||||||||||||||||
| 15996 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jul 9, 1788 Home Logbook Jul 11, 1788