

Jul 2, 1788 Home Logbook Jul 4, 1788
Revised Jun 28 2021
(234
| H | K | F | Courses | Winds | Ther. | Remarks Thursday 3d. July 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SE | NW | Fresh Gales and Cloudy Wr. | |||||||||||||||||||||||||
| 2 | 8 | ||||||||||||||||||||||||||||
| 3 | 8 | ||||||||||||||||||||||||||||
| 4 | 7 | " | West | Squally in Steering Sails | |||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | " | " | Close Reefed the Mizn. Topsail | ||||||||||||||||||||||||
| 7 | 6 | 4 | |||||||||||||||||||||||||||
| 8 | 6 | 6 | WSW | 60° | Passing Squalls with Light Rain | ||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||||
| 1 | 7 | 4 | |||||||||||||||||||||||||||
| 2 | 7 | 4 | |||||||||||||||||||||||||||
| 3 | 7 | 3 | |||||||||||||||||||||||||||
| 4 | 7 | ||||||||||||||||||||||||||||
| 5 | 6 | 5 | |||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||||
| 8 | 6 | SWBW | 56¼° | Do. Wr. set Fore Topmt and Lower Steering Sail | |||||||||||||||||||||||||
| 9 | 6 | 6 | WSW | Empd. cleaning below, Carprs repairing the Launch. Served Fresh Mutton to all hands | |||||||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||||
| 12 | 7 | " | " | Fresh gale and Squally with a Swell from the SW. | |||||||||||||||||||||||||
| 169 | Meridn. Altd. Center | 30°..56′ | |||||||||||||||||||||||||||
| 15111 | |||||||||||||||||||||||||||||
| 15280 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Jul 2, 1788 Home Logbook Jul 4, 1788