Revised Jun 28 2021
207)
H | K | F | Courses | Winds | Ther. | Rems. Friday 23d May 1788 | Observations | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | EBS | NBE | " | Fresh Gales & Cloudy. In 2nd. Reefs. | |||||||||||||||||||||||||
2 | 8 | " | " | " | Saw the Table Land of the C. of Good Hope E½N off shore 8 or 9 leagues. | ||||||||||||||||||||||||||
3 | 8 | " | SEBE | ||||||||||||||||||||||||||||
4 | 7 | 6 | 62¼° | Do. Wr. The Sugar loaf Hill in Table Bay NE 6 or 7 leagues. | |||||||||||||||||||||||||||
5 | 7 | ||||||||||||||||||||||||||||||
6 | 3 | 4 | EBN½N | No | Tkd. Do. Wr. with some Rain. Tripled the Topsails & hauled the Wind. Sounded 20 fms. coarse shells. C. Good Hope SE½S 4 leagues. | ||||||||||||||||||||||||||
7 | 2 | 6 | WBN½N | ||||||||||||||||||||||||||||
8 | 2 | 4 | 62¾° | ||||||||||||||||||||||||||||
9 | 2 | 2 | WBS | NWBN | " | No Ground at 75 fms. | |||||||||||||||||||||||||
10 | 2 | 4 | SW | WNW | |||||||||||||||||||||||||||
11 | 2 | 4 | SWBS | WBN | |||||||||||||||||||||||||||
12 | 1 | 4 | SSW | West | 62° | Modt. & fair Wr. Hove Main Top Sail to the Mast & sounded 80 fms but no Ground. Cape Good Hope EBN. | |||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||
2 | 1 | 4 | SWBS | WBN | |||||||||||||||||||||||||||
3 | 1 | 6 | No | WNW | |||||||||||||||||||||||||||
4 | 1 | 6 | 61½° | Do. Wr. Cape Good Hope E½N, 4 leags. | |||||||||||||||||||||||||||
5 | 1 1 | 6 | NBE East | " " | " " | Bore away. | |||||||||||||||||||||||||
6 | 2 | SW | Hove too, Sounded 69 fms. C. G. Hope Et. 4 leagues nearly. | ||||||||||||||||||||||||||||
7 | 2 | 4 | ESE | NW | |||||||||||||||||||||||||||
8 | 2 | SE | N | 61½° | Light Winds & fine Wr. C Good Hope ENE 5 Miles, Westt. Land N½Et. |
At 20h..23′ Latd. 34°..28′ So Longd. T K by R B 18..43 Et At 20h..31′ Latd. 34..28 So Longd. T K by T H 18..42 Et Varian same time A Compass 23..51 W Do. Turned 23..58 B Compass 24..01 Do. Turned 22..31 Mean 23..35 W. | |||||||||||||||||||||||||
9 | 2 | SSE | Many Seals Gannets, Albatrosses & some Shags with Patches of Rock Weed as big as in the Stem as a Mans leg passing. | ||||||||||||||||||||||||||||
10 | 2 | 4 | |||||||||||||||||||||||||||||
11 | 2 | 6 | SE | NEBE | |||||||||||||||||||||||||||
12 | 2 | 6 | ESE | NE | 60½° | Do. Wr. & Cloudy. C. Good Hope N15W distt about
3 leags. Cape False
EBN½E & the Eastmt high Land of Simons Bay N½Et. The Sail seen Yesterday now in the Offing & hoists Dutch Colours is coming in here by her Working to Windward. | |||||||||||||||||||||||||
77 | Meridian. Altd. Center | 34°..46′ | |||||||||||||||||||||||||||||
14946 | |||||||||||||||||||||||||||||||
15023 | |||||||||||||||||||||||||||||||
|
(208
Being certain of my Situation altho the Weather rather thick I carried all possible Sail to make the land, and to my expectation I made the Table land very distinctly at 2 O'Clock. I Steered in a direction along shore to make the Cape, False Bay being the proper place for me to get refreshments at this Season of the Year. I spent the Night under Sail, and at Day break was very well situated to get in; but the Wind being variable and having not much of it, our progress to Noon was very triffling. I showed our Colours to the Ship in the Offing which proved to be a Dutch East India Man, and by her tacking I found she was endeavouring to get in here, which Yesterday I had no Idea of, by her keeping so much to the Southward, but I imagine she had it not in her power to be benefited by a latitude, as my certain situation in that respect was only owing to a Meridian Altd. of the Moon. Some Ships keep in the Lat. of the Cape when they are bound to False Bay, but that is by no Means so proper as keeping in the latitude of Table Bay 33..55 So. the Land being there very high and Remarkable, besides if by keeping nearly as you can in the Latd. of the Cape, there should be an error in your Accounts of 4 or 5 leagues in Latd. which frequently happens when no Observation, a ship may pass the Cape without seeing it in hazy thick Weather and be to the Eastward of False Bay before they are aware of it. All the Cape Land being considerably lower than about Table Bay.
By Angles I made the Cape to bear at the N E time the Longitudes by Time Keeper were found, N42Et 5 Miles — 3.7 3.3 = 4.0 Mean Longitude by Time Keeper 18..42..30 Longitude by Do Do off the Cape of Good Hope 18..46..30 Et The Latitude I make as I have done in a former voyage 34..23..00 So. The true Longitude of the Cape is allowed to be in 18..23..15 Et