Revised Jun 28 2021
175)
H | K | F | Courses | Winds | Ther. | Rems. Friday 25th. April 1788 | Observations | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | " | NNE | WSW | " | Strong Gales and violent Squalls. In Main Topsl. and Foresail. High Breaking Sea. | |||||||||||||||||||||
2 | 3 | ||||||||||||||||||||||||||
3 | 4 | " | " | " | Set the Foresail. | ||||||||||||||||||||||
4 | 4 | 4 | 40° |
At 4h..2′ Latd. 55°42′ So Longd. T Keeper 59..44 W | |||||||||||||||||||||||
5 | 4 | 3 | West | ||||||||||||||||||||||||
6 | 4 | " | Lightning to the NW. | ||||||||||||||||||||||||
7 | 4 | ||||||||||||||||||||||||||
8 | 3 | 6 | 36½° | Very hard Gale and a high breaking Sea which kept us very Wet. | |||||||||||||||||||||||
9 | 5 | 4 | |||||||||||||||||||||||||
10 | 6 | ||||||||||||||||||||||||||
11 | 6 | WSW | |||||||||||||||||||||||||
12 | 6 | 39½° | Very heavy Squalls. | ||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
2 | 7 | SW | |||||||||||||||||||||||||
3 | 7 | 2 | |||||||||||||||||||||||||
4 | 6 | 7 | 39° | ||||||||||||||||||||||||
5 | 6 | 4 | |||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
7 | 6 | ||||||||||||||||||||||||||
8 | 6 | 2 | 39° | Do. Gales and Open Cloudy Wr. Many Birds of the Albatross & Peterel kind about & much Rockweed seen. | |||||||||||||||||||||||
9 | 7 |
At 21h..49′ Latd 54°..31′ So Longd T Keeper 57..38 W | |||||||||||||||||||||||||
10 | 8 | Cleaned and dryed below, served a Pint of Sweet Wort to all hands. | |||||||||||||||||||||||||
11 | 8 | ||||||||||||||||||||||||||
12 | 8 | 39¾° | Strong Gales and a high breaking Sea with Squalls of Hail. Under Dble Reefed M. Topsl Close Reefed Fore Topsail & reefed Fore sail. | ||||||||||||||||||||||||
137 | Meridian. Altd. Center | 22°..10′ | |||||||||||||||||||||||||
10816 | |||||||||||||||||||||||||||
10953 | |||||||||||||||||||||||||||
|
(176
The Gale of this day was very severe, but the Weather being dry we felt it not so much as we otherwise should have done. In the Forenoon we had bright intervals of Sun Shine, during which I ordered every person on Deck except a few who were employed cleaning below and drying. All the Hammocks were removed into the Cabbin where the Sky light gave sufficient Air to them, and by this means by Noon the 'Tween Decks got well aired and cleaned. The Invalids also received benefit from the Air and at eleven oClock all hands received a pint of Strong Decoction of Malt or rather infusion as it is made by pouring Water on the Malt fresh ground in the proportion of 4 Galls. Water to one of Malt. At Noon I had the pleasure to see them all cheerfull and Well as could be expected except Rheumatic Complaints.
We have no symptoms of Scurvy or any other disease, and having Sufficient Water to carry me to the Cape I think it loosing time to stop at Falklands Islands, where otherwise I would (at Berkley Sound) but the most I could promise myself from such a plan would by no Means make up for getting a fortnight later at the Cape of Good Hope, a place I must now take as much time at as I can possibly Spare consistent with the Good of the Voyage.
Beauchenes Island bore by T:Keeper at Noon No13W distance 23 leagues.