Revised Jun 28 2021
169 [171])
H | K | F | Courses | Winds | Ther. | Rems. Wednesday 23d. April 1788 | Observations | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | " | NEBN | WBS | " | Very Strong Gales with severe Squalls & Snow and Wr. Cold. Under Triple Reefs. | |||||||||||||||||||||||
2 | 7 | 6 |
At 2h..52′ Latd. 57..26 So Longd T Keeper 65..57 W | ||||||||||||||||||||||||||
3 | 7 | 5 | |||||||||||||||||||||||||||
4 | 7 | 6 | " | " | 36¼° | ||||||||||||||||||||||||
5 | 8 | " | " | " | Very heavy Squalls of Snow. Close Reefed the Topsails. | ||||||||||||||||||||||||
6 | 8 | ||||||||||||||||||||||||||||
7 | 7 | 2 | |||||||||||||||||||||||||||
8 | 7 | WSW | 36° | ||||||||||||||||||||||||||
9 | 6 | 6 | |||||||||||||||||||||||||||
10 | 7 | " | " | " | The Gale more modt. and a Clear Night. | ||||||||||||||||||||||||
11 | 7 | Out 4th. Reef of the Main Topsail. | |||||||||||||||||||||||||||
12 | 6 | 5 | 35° | ||||||||||||||||||||||||||
1 | 6 | ||||||||||||||||||||||||||||
2 | 6 | " | SW | ||||||||||||||||||||||||||
3 | 5 | NNE | " | " | Out 3d. Reef Main Topsail. | ||||||||||||||||||||||||
4 | 3 | " | WNW | 35° | |||||||||||||||||||||||||
5 | 3 | 6 | NEBE | Varia | |||||||||||||||||||||||||
6 | 4 | 3 | |||||||||||||||||||||||||||
7 | 4 | 4 | NE | NNW | Dark Cloudy Wr. and small Rain came on Suddenly. | ||||||||||||||||||||||||
8 | 4 | 4 | NEBE | NBW | 36° | ||||||||||||||||||||||||
9 | 4 | 2 | EBN | NBE | |||||||||||||||||||||||||
10 | 2 2 | 2 2 | East NW½W | NNE | " | Tkd. | |||||||||||||||||||||||
11 | 3 | 6 | " | " | " | Strong Gales & thick Wr. which brought us under our Courses Reefed. | |||||||||||||||||||||||
12 | 3 | " | NW | " | 39° | At Noon Do. Wr. Hands empd attending Fires below and Cleaning and drying. Served Wort as before to all hands a pint. | |||||||||||||||||||||||
139 | |||||||||||||||||||||||||||||
10562 | |||||||||||||||||||||||||||||
100701 | |||||||||||||||||||||||||||||
|
(170 [172])
To enable me to keep my People as healthy as possible, I have not only apropriated my Cabbin to as many as could hang their Hammocks in it, but I also have all the others bedding brought into it every day while I cannot get them upon Deck in the bad Weather, by this means I have the Tween Decks clear and can be properly Aired by Fires as well as the Cabbin. It is to be remembered that all hands are at three Watches, which with the necessary comforts I can give them, such as allways a hot breakfast of wheat with Sugar, Portable Soup in their Pease and a Pint to each man of Sweet Wort a Day, with their allowance of Spirits, (very fine Old Rum) besides keeping them dry as Possible and Clean is all that can be done. I have ommitted to mention that they have as much Sour Krout, Mustard & Vinegar as they can use.
Among the Eight Invalids are my Gunner and One of the Mates both of Which I am in want of, but see no hopes of their being of any Service during this bad Weather and while in this severe Climate.