

Apr 7, 1788 Home Logbook Apr 9, 1788
Revised Jun 28 2021
(142
| H | K | F | Courses | Winds | Ther. | Rems. Tuesday 8th. April 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | NW | WSW | Fresh Gales and frequent Squalls of Hail & Sleet. All hands attending the Sails being obliged constantly to Clue up. | ||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 3 | 2 |
At 3h..39′ Latd. 60°..06′ So Longd. T:K 76..16 W. | |||||||||||||||||||||||||
| 4 | 2 | 3 | " | ||||||||||||||||||||||||
| 5 | 3 | 4 | NWBW | SWBW | |||||||||||||||||||||||
| 6 | 3 | 6 | " | " | The Wr. Moderating and a prospect of a Fine Night. | ||||||||||||||||||||||
| 7 | 2 | 4 | |||||||||||||||||||||||||
| 8 | 1 | 6 | WNW | SW | 35¼° | ||||||||||||||||||||||
| 9 | 2 | NWBW | SWBW | Modt. fine Night, out 2nd. Reefs. | |||||||||||||||||||||||
| 10 | 2 | 4 | NW | WSW | |||||||||||||||||||||||
| 11 | 2 | 4 | |||||||||||||||||||||||||
| 12 | 2 | 3 | 36¾° | Light Winds & fair Wr. | |||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| 2 | 1 | 6 | |||||||||||||||||||||||||
| 3 | 1 | 4 | NNW | West | |||||||||||||||||||||||
| 4 | 1 | 2 | 37¾° | Light Winds and Cloudy. | |||||||||||||||||||||||
| 5 | 1 | 2 | WSW | NW | |||||||||||||||||||||||
| 6 | 1 | 3 | Out all Reefs. | ||||||||||||||||||||||||
| 7 | 1 | 4 | |||||||||||||||||||||||||
| 8 | 1 | 6 | WBS | NWBN | 38½° | Drizling Rain. | |||||||||||||||||||||
| 9 | 2 | West | NNW | " | Thick Fogg. Empd. in the Hold getting Provisions to hand. | ||||||||||||||||||||||
| 10 | 2 | 6 | |||||||||||||||||||||||||
| 11 | 4 | ||||||||||||||||||||||||||
| 12 | 4 | SW | WNW | 40° | Modt. Breezes and thick Foggy Wr. but at Noon it cleared a little; & I got a tolerable Observation. | ||||||||||||||||||||||
| 53 | Meridian. Altd. Center | 22°..45′S | |||||||||||||||||||||||||
| 9481 | |||||||||||||||||||||||||||
| 9634 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Apr 7, 1788 Home Logbook Apr 9, 1788