Revised 2010-04-06
139)
H | K | F | Courses | Winds | Ther. | Rems. Saturday 5th April 1788 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | " | SWBW | NWBW | Fresh Gale and Drizling Rain. Set the Fore Topsail. | ||||||||||||||||||||||
2 | 3 | SSW | W | ||||||||||||||||||||||||
3 | 3 | 2 | So. | WSW | Some Albatrosses, Blue Peterels and Pintada Birds aout the Wake of the Ship, Where, by floating a line with Hooks to it beyond where the Bait was placed, and giving a sudden pull when the Birds had hold of the peice of Meat, three of the Pintada Birds were caught hooked some in the feet and other in the body. | ||||||||||||||||||||||
4 | 3 | 5 | 42° | ||||||||||||||||||||||||
5 | 4 | 2 | |||||||||||||||||||||||||
6 | 4 | 4 | |||||||||||||||||||||||||
7 | 4 | S½W | |||||||||||||||||||||||||
8 | 4 | SBW | WBS | 42° | |||||||||||||||||||||||
9 | 3 | 5 | " | " | " | ||||||||||||||||||||||
10 | 3 | 2 | Handed the Fore Topsail, Squally Wr. | ||||||||||||||||||||||||
11 | 3 | 3 | |||||||||||||||||||||||||
12 | 3 | 2 | |||||||||||||||||||||||||
1 | 3 | 5 | SSW | W | |||||||||||||||||||||||
2 | 3 | 2 | SWBS | WBS | |||||||||||||||||||||||
3 | 2 | 4 | SWBW | NWBW | |||||||||||||||||||||||
4 | 2 | 4 | 41¾° | ||||||||||||||||||||||||
5 | 2 | WSW | NW | ||||||||||||||||||||||||
6 | 2 | WBS | NWBN | More Moderate but dark Cloudy Wr with drizling Rain at times. Set Fore Topsail and out 4th Reefs. | |||||||||||||||||||||||
7 | 3 | 2 | West | NNW | Too great a head Sea to carry the Fore Topsl.
I was therefore Obliged to take it in, altho anxious to make the most of the present
Wind. Birds as Usual. | ||||||||||||||||||||||
8 | 3 | 1 | WBN½N | N | 41½° | ||||||||||||||||||||||
9 | 4 | ||||||||||||||||||||||||||
10 | 3 | 4 | NNW | ||||||||||||||||||||||||
11 | 3 | ||||||||||||||||||||||||||
12 | 3 | 4 | WSW | NW | 42½° | Blowing Strong with thick uncomfortable Weather & Wind backing again. Close Reefed the Mn. Topsl. and am now under Reefed Courses & it is as much as the Ship can bear. High Sea from the West. | |||||||||||||||||||||
80 | |||||||||||||||||||||||||||
9338 | |||||||||||||||||||||||||||
9418 | |||||||||||||||||||||||||||
|