Revised Jun 28 2021
113)
H | K | F | Courses | Winds | Ther. | Sdgs. | Rems. Wednesday 19th March 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | SSW | NNW | Very pleasant Clear Wr. | ||||||||||||||||||||||||||
2 | 3 | 2 | Varia | Exercised Small Arms. | |||||||||||||||||||||||||||
3 | 2 | SSE | SW | ||||||||||||||||||||||||||||
4 | 1 1 | SSW | VARIA | 66¼° |
At 4h..12′ Latd. 46°..24′ So Longd. T Keeper 62..16:45 W Varian pr. Azimhs A Compass 18..08 Et Do. Turned 18..52 B Compass 17..40 Do. Turned 19..08 Mean 18..20 Et | ||||||||||||||||||||||||||
5 | 2 | 2 | NNW | ||||||||||||||||||||||||||||
6 | 2 | 2 | " | " | A Great Fog Bank in the SW. | ||||||||||||||||||||||||||
7 | 3 | 6 | |||||||||||||||||||||||||||||
8 | 5 | 2 | NW | 58½° | Modt. and very thick Fog wetting as much as Rain In T Gt Steerg Sails | ||||||||||||||||||||||||||
9 | 6 | ||||||||||||||||||||||||||||||
10 | 7 | ||||||||||||||||||||||||||||||
11 | 6 | " | NNW | 63 | Hove too and sounded bottom as usual Oozey. Made Sail and set F T Mt Steering Sail and at Midnight steered a true South Course for the Night and Lead going every half hour being nearly in the Latd. Cape Blanco | ||||||||||||||||||||||||||
12 | 5 | 2 | SE | " | 54¼° | ||||||||||||||||||||||||||
1 | 5 | 6 | SSE | ||||||||||||||||||||||||||||
2 | 4 | 2 | |||||||||||||||||||||||||||||
3 | 6 | 4 | |||||||||||||||||||||||||||||
4 | 7 | 2 | " | " | 55½° | ||||||||||||||||||||||||||
5 | 7 | " | " | Fresh Gale & fair Wr. Steered in for The Coast again. | |||||||||||||||||||||||||||
6 | 7 | 5 | SSW | NW | |||||||||||||||||||||||||||
7 | 8 | 4 | |||||||||||||||||||||||||||||
8 | 8 | 6 | 58° | Very fresh Gale and hazy. |
At 20h. Latd. 47°..35′ So Longd. T Keeper 62..59 W Varian pr. Azimhs A Compass 19..52 Et Do. Turned 18..48 B Compass 20..12 Do. Turned 19..48 Mean 19..40 Et | ||||||||||||||||||||||||||
9 | 8 | 4 | Whales Albatrosses & Rock weed seen and Sheerwaters and Mother Careys Chickens. | ||||||||||||||||||||||||||||
10 | 8 | 6 | NWBW | ||||||||||||||||||||||||||||
11 | 8 | 4 | |||||||||||||||||||||||||||||
12 | 8 | 4 | " | " | 61° | Do. Wr. under all Sails & the Fore Topmt. Steering Sail. | |||||||||||||||||||||||||
139 | Meridn. Altd. Center | 42°..07′ | |||||||||||||||||||||||||||||
7862 | |||||||||||||||||||||||||||||||
8001 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
(114
I had already, if convenient, determined to make the Land about Port Desire but as this was only a secondary Consideration with me when in competition with a fair Wind, I was very little disappointed by the prodigious thick Fog that made it absolutely necessary for steering a safe Course for the night; however I resumed my former Course in the morning, fully expecting a chance of seeing the Land by Noon in which I was disappointed, altho we saw what was supposed to be the looming of it, but this I would not have understood as certain, as that would in some degree fix the Situation of it supposing we could only see 8 or 10 leagues, which I believe was the greatest distance we could see any land of a moderate height. Allowing this as one may please, I considered from my Longd, (which I do not suppose is one half a degree wrong, if any thing at all out) that Port Desire bore No77°Wt. Dist 17 leagues, and its Situation to be 64°..30′ West.
I relyed more on my Soundings than any thing, and therefore as an information to the Watch, I ordered the Lead to be kept going every half hour. The quality of the soundings ever since we first struck Ground has been the same, a greenish kind of fine Sand and Mud, and scarce any of it can be brought up by the lead.