

Mar 11, 1788 Home Logbook Mar 13, 1788
Revised Jun 28 2021
105)
| H | K | F | Courses | Winds | Ther. | Rems. Wednesday 12th March 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | WSW | So | Modt & very Cloudy Wr. Many Porpoises and whales about. The kind we constantly see have two Spouts at the back of the head. | ||||||||||||||||||||||||||
| 2 | 3 | SWBW | SBE | ||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||
| 4 | 2 | 4 | 54¾° | Exercised Small Arms | |||||||||||||||||||||||||||
| 5 | 2 | 2 | SWBS | SEBS | |||||||||||||||||||||||||||
| 6 | 2 | 2 | " | " | 55 fms. soft oozey ground as before scarce any brought up by the lead. | ||||||||||||||||||||||||||
| 7 | 1 | 6 | SSW½W | SE | |||||||||||||||||||||||||||
| 8 | 1 | 4 | SBW½W | 54° | Light Airs & Calms | ||||||||||||||||||||||||||
| 9 | }1 | WSW | Calm | ||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||
| 11 | }round the Compass | ||||||||||||||||||||||||||||||
| 12 | 55° | 60 fms. Soundings as before | |||||||||||||||||||||||||||||
| 1 | }1 | SSW | Calm | ||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 3 | Caught a Shark | ||||||||||||||||||||||||||||||
| 4 | 1 | x | SBW½W | NBE | 56½° | Light Airs. Set T Mt. T Gt and lower Steering Sails. | |||||||||||||||||||||||||
| 5 | 1 | 2 | |||||||||||||||||||||||||||||
| 6 | 1 | 2 | NBW | ||||||||||||||||||||||||||||
| 7 | 1 | 2 | |||||||||||||||||||||||||||||
| 8 | 1 | 6 | NW | Fine Wr. and Smooth water. |
At 20h:27′ Latd. 40..06 So Longd T Keeper 57..29 W | ||||||||||||||||||||||||||
| 9 | 2 | Overhauled all the Rigging, Greased the Topmasts & empd in the Hold getting water to hand. | |||||||||||||||||||||||||||||
| 10 | 2 | ||||||||||||||||||||||||||||||
| 11 | 2 | 4 | |||||||||||||||||||||||||||||
| 12 | 2 | 4 | NNW | 62½° | 50 fms. Very fine Wr. Many Albatrosses Sheerwaters, Mother Careys Chickens & Port Egmont Hens sitting on the water as far as we can see & other small Sea Birds, but have not seen one Pintada Bird. Many Whales. | ||||||||||||||||||||||||||
| 35 | Meridn. Altd. Center | 52°..38½′ | |||||||||||||||||||||||||||||
| 7288 | |||||||||||||||||||||||||||||||
| 7323 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Mar 11, 1788 Home Logbook Mar 13, 1788