Revised Jun 28 2021
101)
H | K | F | Courses | Winds | Ther. | Rems Sunday 9th. March 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | SWBS | WNW | Light Airs and very fine clear Wr. Sounded 240 fms. Streight Line no ground. | |||||||||||||||||||||||||
2 | 1 | |||||||||||||||||||||||||||||
3 | 1 | 4 | ||||||||||||||||||||||||||||
4 | 1 | 4 | " | " | 70° | |||||||||||||||||||||||||
5 | 2 | " | NNW | " | Hove too to pick up a Turtle. Hosited the Boat out but found the Turtle unfit for use. Hoisted the Boat in made all Sail. several Crabs about the Turtle. It had no signs of being killed. |
At 5h..30′ Latd 36°..56′ So Longd. T Keeper 53°..23′ W Varian. pr. Azimhs A Compass 14°..55′ E Do. Turned 14..34 B Compass 14..31 Do. Turned 15..21 Mean 14..50 E | ||||||||||||||||||||||||
6 | 2 | 68½° | ||||||||||||||||||||||||||||
7 | 4 | 4 | SW | |||||||||||||||||||||||||||
8 | 5 | 4 | 68¼° | |||||||||||||||||||||||||||
9 | 6 | SWBW | Fresh Breezes with Smooth water & delightful fine clear Wr. | |||||||||||||||||||||||||||
10 | 6 | NWBN | So very clear that all the Stars transit the Horizon in a most beautiful manner. | |||||||||||||||||||||||||||
11 | 6 | 3 | ||||||||||||||||||||||||||||
12 | 6 | 5 | 68° | |||||||||||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||||||||||||
2 | 6 | 5 | ||||||||||||||||||||||||||||
3 | 7 | " | " | " | In Top Gt Steering Sails | |||||||||||||||||||||||||
4 | 7 | 7 | 67° | |||||||||||||||||||||||||||
5 | 7 | " | " | " | Fine Wr. and hazy. | |||||||||||||||||||||||||
6 | 6 | 6 | " | NWBW | " | Water became discoloured. A variety of Sea Fowl about, many of them Albatrosses | ||||||||||||||||||||||||
7 | 6 | 3 |
At 19h..58′ Latd. 38°..29′ So Longd. T Keeper 54..35 W Varian pr. Azimhs A Compass 14°..21′ E Do. Turned 14..31 B Compass 14..32 Do. Turned 14..34 Mean 14..24 E | |||||||||||||||||||||||||||
8 | 6 | |||||||||||||||||||||||||||||
9 | 6 | " | " | " | Hove too and sounded 150 fms Streight Line but no Ground. | |||||||||||||||||||||||||
10 | 6 | Muster'd the People & performed Divine Service. | ||||||||||||||||||||||||||||
11 | 6 | |||||||||||||||||||||||||||||
12 | 6 | 2 | NW | 64¾° | Fine Wr. but hazy. Saw numbers of Sea Fowl about of different kinds. Top Gt. Top Mt & lower Steering Sails set. | |||||||||||||||||||||||||
123 | Meridn. Altd. Center | 55°..57′ | ||||||||||||||||||||||||||||
6974 | ||||||||||||||||||||||||||||||
7097 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
(102
Untill to Day we have had the Weather remarkably clear, when at day light the Sun advanced with a very strong haze and the Sea became very much changed in its colour as it is usual in Soundings, and different kinds of Sea Fowl were seen in great Numbers and many patches of Weed. I have already passed the limits where former Navigators had found ground and in particular Captn. Wallis who found 54 fms in Latd. 35°..40′ So. and Longd 49°..54′ West; but it can be observed for these few days past I have not been able to get any with 240 fms of Line. The Soundings were judiciously made with the Lead wraped with Canvas and armed, from whence I conclude his Longitude must have been much out, as I conceive my situation in that respect not above one fourth of a degree wrong. The discolouring of the water I believe to be owing to the haze. Altho I have no reason to believe I am more than 40 leagues from the land. Having passed on yesterday the appearance of a Current after soundings I tryed it by a Keg moored with 100 fms and a heavy Deepsea Lead, and it evidently gave me a Stream setting to the NNW. 1¼ mile per hour–from this I concluded of course a Northern Current, but on the contrary to day, and also before, we have clearly been set to the Southward. What was particular also in this experiment was, the Ship drifted to Windward of the Keg. It will be proper for me to remark here, however this method may answer in soundings, yet I have from many years experience found it fail in deep water, and I totally lay it aside as a basis to go upon, to correct the course or distance. I am now possessed of the best means to discover the directions of the Current, the Time Keeper; and I shall hereafter make a summary out of these observations which I hope may discover it. At noon to make the most of time with such a fine Wind and fair Weather, I steered in a direction for Port Desire.